|
AT5G61970.1
signal recognition particle-related / SRP-like protein
|
| Lab Annot. |
signal recognition particle-related / SRP-related Mapman: 29.3.4.99 protein.targeting.secretory pathway.unspecified |
| Curated Location |
|
| Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
| Links |
TAIR PeptideAtlas POGS SUBA Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
| Prediction |
| PFAM: |
SRP68(1) TPR_12(2) TPR_2(2) TPR_6(2) |
| TargetP: |
Cytoplasm (Class 3 C0.405; M0.074; S0.062; _0.876) |
| Predotar: |
|
| Subcel. Location: |
|
| TM-HMM prediction: |
No |
| Aramemnon: |
|
| TAT position: |
|
| Length |
605 aa (-cTP 522) |
| Molecular Weight |
68.83 kDA(-cTP ) |
| PI |
8.99(-cTP ) |
|
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
| Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
| 311 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpr2-1:R2-his6 |
| 361 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |
| 451 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpr4-1 |
| 527 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (wt1) |
| 1347 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | wild-type (rep. 3) |
| 1349 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 2) |
| 1395 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
| 1396 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpt1xclpt2 (rep. 2) |
| 1397 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 3) |
| 1399 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
| 1403 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
| 1407 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | clpr2-1 |
| 1417 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |
| 1418 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |
| 1421 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
| 1422 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 2) |
| 1424 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 1) |
| 1425 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 2) |
| 1426 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 3) |
| 1431 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | wild-type (rep. 2) |
| 1440 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 2) |
| 1441 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 3) |
| 1442 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 1) |
| 1443 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 2) |
| 1453 | Detail | | | | | | | | leaf [A. thaliana] | chloroplast nucleoid | wild-type (rep. 1) |
| 1528 | Detail | | | | | | | | leaf [A. thaliana] | chloroplast nucleoid | wild-type (rep. 1) |
| 1529 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 0 uM CAP | wild-type (rep. 1) |
| 1533 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 30 uM CAP | clps (rep. 1) |
| 1534 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 40 uM CAP | clps (rep. 1) |
| 1828 | Detail | | | | | | | | leaf [A. thaliana] | Thylakoids thylakoid membrane | Col-0 Fluctuating light |
| 1829 | Detail | | | | | | | | leaf [A. thaliana] | Thylakoids thylakoid membrane | Met1-1 Fluctuating light |
| 2009 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type |
| 2010 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
| 2011 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
| 2013 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wt |
| 2014 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
| 2015 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
| 2016 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
| 2017 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type |
| 2018 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
| 2019 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
| 2020 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
| 2245 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
| 2246 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
| 2247 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
| 2250 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
| 2251 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
| 2252 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
| 2253 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
| 2255 | Detail | | | | | | | | leaf [A. thaliana] | total seedlings | gfs9 |
| 2256 | Detail | | | | | | | | leaf [A. thaliana] | total seedlings | gfs9 |
| 2289 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
| 2291 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
| 2297 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
* For details about the exprimental sources
click here.
|
|
Published Proteomics Data
|
18463617(suspension cells-phosphorylated proteins) 19546170(mature pollen grains) 19525416(leaf (wt and clpr4-1 mutant)) 19334764(plasma membrane (cell culture)) 21166475(cytosolic-fractions-crude) 21166475(cytosol-enriched&curated) 21173025(root proteome) |
|
Comparative Proteomics Data
|
|