AT5G57350.2
H[+]-ATPase 3
|
Lab Annot. |
ATPase 3, plasma membrane-type Mapman: 34.1.2 transport.p- and v-ATPases.H+-exporting ATPase |
Curated Location |
plasma membrane
|
Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
Links |
PeptideAtlas POGS Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
Prediction |
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
1345 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | wild-type (rep. 1) |
1347 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | wild-type (rep. 3) |
1348 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 1) |
1349 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 2) |
1393 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 2) |
1399 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
1400 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
1404 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
1417 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |
1421 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
1422 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 2) |
1423 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 3) |
1424 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 1) |
1425 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 2) |
1426 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 3) |
1439 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 1) |
1440 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 2) |
1530 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 30 uM CAP | wild-type (rep. 1) |
1576 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | K2K3 |
1577 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | WT |
1578 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | K2K3 |
1579 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | WT |
1580 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | K2K3 |
1581 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | K2K3 |
1582 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | K2K3 |
2011 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
2013 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wt |
2015 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
2017 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type |
2239 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2245 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2247 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
2248 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2252 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2301 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2302 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2306 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2320 | Detail | | | | | | | | [A. thaliana] | Thylakoids plastoglobule | |
* For details about the exprimental sources
click here.
|
Published Proteomics Data
|
21533090(plasmodesmata-crude) 20843791(DRM-enriched plasmamembrane) 20733066(phosphoproteome-ABA-leaf) 21768351(Leaf-Phosphoproteome) 21433285(Crude microsomes cell_cultures) 21433285(purified Plasma membrane -cell_cultures) |
Comparative Proteomics Data
|
|