AT5G53140.1
Protein phosphatase 2C family protein
|
Lab Annot. |
protein phosphatase 2C (PP2C), putative Mapman: 29.4.5 protein.postranslational modification.phosphatase |
Curated Location |
|
Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
Links |
TAIR PeptideAtlas POGS SUBA Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
Prediction |
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
621 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpr4-1 |
622 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type |
1125 | Detail | | | | | | | | leaf [A. thaliana] | chloroplast plastoglobule | k2k3 |
1431 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | wild-type (rep. 2) |
1519 | Detail | | | | | | | | leaf [A. thaliana] | | wild-type |
1651 | Detail | | | | | | | | leaf [A. thaliana] | plastoglobules plastoglobule | wild-type |
2009 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type |
2011 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
2012 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
2015 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
2016 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
2113 | Detail | | | | | | | | leaf [A. thaliana] | Stroma stroma | wt |
2297 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2310 | Detail | | | | | | | | leaf [A. thaliana] | PG plastoglobule | |
2311 | Detail | | | | | | | | leaf [A. thaliana] | PG plastoglobule | |
2316 | Detail | | | | | | | | leaf [A. thaliana] | PG plastoglobule | |
2317 | Detail | | | | | | | | leaf [A. thaliana] | PG plastoglobule | |
2318 | Detail | | | | | | | | leaf [A. thaliana] | PG plastoglobule | |
* For details about the exprimental sources
click here.
|
Published Proteomics Data
|
19546170(mature pollen grains) 19525416(leaf (wt and clpr4-1 mutant)) 17216043(leaf) 21311031(mitochondria) 20733066(phosphoproteome-ABA-leaf) 21173025(root proteome) |
Comparative Proteomics Data
|
|