| AT5G47770.1                                                                                                                                                                                                                                                
					farnesyl diphosphate synthase 1 | 
		
			| Lab Annot. | FARNESYL DIPHOSPHATE SYNTHASE 1 (FPPS1/FPS1); dimethylallyltranstransferase/ geranyltranstransferase Mapman: 16.1.2.9 secondary metabolism.isoprenoids.mevalonate pathway.farnesyl pyrophosphate synthetase
 | 
		
			| Curated Location |  | 
		
			| Species | Arabidopsis thaliana     
				Source:
				TAIR Arabidopsis (v.11) | 
		
			| Links | TAIR   PeptideAtlas   POGS   SUBA   Uniprot   PTM   
                 Get sequence | 
		
			| Related Genes 
 | #Spots: The number of publicly accessible spots are in parenthesis
 | 
		
			| Prediction | 
					
						| PFAM: | polyprenyl_synt(1) |  
						| TargetP: | Mitochondria (Class 4 C0.293; M0.595; S0.021; _0.071) |  
						| Predotar: |  |  
						| Subcel. Location: |  |  
						| TM-HMM prediction: | No |  
						| Aramemnon: | 2 TMs |  
						| TAT position: |  |  
						| Length | 384 aa (-cTP 330) |  
						| Molecular Weight | 44.26 kDA(-cTP ) |  
						| PI | 6.57(-cTP ) |  | 
		
			| Experimental Evidence Expand View Identified Peptides
                      
                    View GeneModel
                      | 
	
		| Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |  
		| 527 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wild-type (wt1) |  
		| 621 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | clpr4-1 |  
		| 622 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wild-type |  
		| 1402 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |  
		| 1406 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | wild-type |  
		| 1407 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | clpr2-1 |  
		| 1417 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |  
		| 1418 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |  
		| 1530 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue - 30 uM CAP | wild-type (rep. 1) |  
		| 1756 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | Col_0 |  
		| 1941 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | stroma WT stroma | wild-type |  
		| 2009 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wild-type |  
		| 2010 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |  
		| 2013 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wt |  
		| 2014 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |  
		| 2016 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |  
		| 2017 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wild-type |  
		| 2018 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |  
		| 2020 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |  
		| 2182 | Detail |  |  |  |  |  |  |  | Rosettes [A. thaliana] | total soluble | tic40 and wt |  
		| 2183 | Detail |  |  |  |  |  |  |  | Rosettes [A. thaliana] | total soluble | tic40 and wt |  
		| 2184 | Detail |  |  |  |  |  |  |  | Rosettes [A. thaliana] | total soluble | tic40 and wt |  
		| 2185 | Detail |  |  |  |  |  |  |  | Rosettes [A. thaliana] | total soluble | tic40 and wt |  
		| 2245 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | wild-type |  
		| 2246 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | gfs9 |  
		| 2247 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | atg5 |  
		| 2248 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | wild-type |  
		| 2249 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | gfs9 |  
		| 2250 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | atg5 |  
		| 2251 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | wild-type |  
		| 2252 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | gfs9 |  
		| 2253 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | atg5 |  
		| 2268 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | wild-type |  * For details about the exprimental sources
					click here. | 
		
			| Published Proteomics Data | 19546170(mature pollen grains) 19525416(leaf (wt and clpr4-1 mutant))
 19334764(plasma membrane (cell culture))
 21166475(cytosolic-fractions-crude)
 21166475(cytosol-enriched&curated)
 21173025(root proteome)
 
 | 
		
			| Comparative Proteomics Data |  |