AT5G43960.1
Nuclear transport factor 2 (NTF2) family protein with RNA binding (RRM-RBD-RNP motifs) domain-containing protein
|
Lab Annot. |
nuclear transport factor 2 (NTF2) protein / RNA recognition motif (RRM)-containing protein Mapman: 29.3.1 protein.targeting.nucleus |
Curated Location |
|
Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
Links |
TAIR PeptideAtlas POGS SUBA Uniprot Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
Prediction |
PFAM: |
NTF2(1) RRM_1(1) RRM_7(1) |
TargetP: |
Cytoplasm (Class 5 C0.011; M0.489; S0.054; _0.541) |
Predotar: |
|
Subcel. Location: |
|
TM-HMM prediction: |
No |
Aramemnon: |
|
TAT position: |
|
Length |
450 aa (-cTP 443) |
Molecular Weight |
50.12 kDA(-cTP ) |
PI |
4.91(-cTP ) |
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
1400 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
1401 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
1402 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
1403 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
1404 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
1417 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |
1418 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |
1431 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | wild-type (rep. 2) |
1439 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 1) |
1447 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | wild-type (rep. 3) |
1533 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 30 uM CAP | clps (rep. 1) |
1547 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | k1k3 |
1548 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | wt |
1550 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | k1k3 |
1551 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | k1k3 |
1552 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | wt |
1553 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | wt |
1569 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | k1k3 |
1572 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | WT |
1759 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Col_0 |
1761 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | DXS_Flag+fosmidomycin |
2009 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type |
2010 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
2014 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
2015 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
2016 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
2017 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type |
2018 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
2019 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
2020 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
2218 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
2219 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
2220 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
2221 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
2222 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
2223 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
2226 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type |
2236 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2237 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2238 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2239 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2240 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2241 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2242 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2243 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2244 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2246 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2247 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
2249 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2251 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2255 | Detail | | | | | | | | leaf [A. thaliana] | total seedlings | gfs9 |
2256 | Detail | | | | | | | | leaf [A. thaliana] | total seedlings | gfs9 |
2258 | Detail | | | | | | | | leaf [A. thaliana] | total seedlings | gfs9 |
2259 | Detail | | | | | | | | leaf [A. thaliana] | total seedlings | gfs9 |
2262 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp | Clp C1 wild-type |
2263 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp | Clp C1 trap |
* For details about the exprimental sources
click here.
|
Published Proteomics Data
|
19525416(leaf (wt and clpr4-1 mutant)) 19114538(guard cells Arabidopsis leaf) 21166475(cytosolic-fractions-crude) 20733066(phosphoproteome-ABA-leaf) 21173025(root proteome) 21433285(Crude microsomes cell_cultures) 21433285(purified Plasma membrane -cell_cultures) |
Comparative Proteomics Data
|
|