AT5G37720.1
ALWAYS EARLY 4
|
Lab Annot. |
RNA and export factor-binding protein, putative Mapman: 27.4 RNA.RNA binding |
Curated Location |
|
Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
Links |
TAIR PeptideAtlas POGS SUBA Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
Prediction |
PFAM: |
FoP_duplication(3) RRM_1(1) RRM_3(1) |
TargetP: |
Chloroplast (Class 4 C0.599; M0.133; S0.002; _0.392) |
Predotar: |
|
Subcel. Location: |
Stroma |
TM-HMM prediction: |
No |
Aramemnon: |
|
TAT position: |
|
Length |
288 aa (-cTP 206) |
Molecular Weight |
30.44 kDA(-cTP 21.80) |
PI |
11.59(-cTP 10.83) |
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
1417 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |
1418 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |
2238 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2239 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2240 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2241 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2254 | Detail | | | | | | | | leaf [A. thaliana] | total seedlings | gfs9 |
2255 | Detail | | | | | | | | leaf [A. thaliana] | total seedlings | gfs9 |
2257 | Detail | | | | | | | | leaf [A. thaliana] | total seedlings | gfs9 |
2259 | Detail | | | | | | | | leaf [A. thaliana] | total seedlings | gfs9 |
2320 | Detail | | | | | | | | [A. thaliana] | Thylakoids plastoglobule | |
2321 | Detail | | | | | | | | leaf [A. thaliana] | | |
2324 | Detail | | | | | | | | leaf [A. thaliana] | THYLAKOIDS thylakoid membrane | |
* For details about the exprimental sources
click here.
|
Published Proteomics Data
|
15496452(nucleolus) 19525416(leaf (wt and clpr4-1 mutant)) 20706207(cell cycle interactome (cell culture)) |
Comparative Proteomics Data
|
|