AT5G22780.1
Adaptor protein complex AP-2%2C alpha subunit
|
Lab Annot. |
adaptin protein Mapman: 31.4 cell.vesicle transport |
Curated Location |
|
Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
Links |
TAIR PeptideAtlas POGS SUBA Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
Prediction |
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
1394 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
1417 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |
1418 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |
1421 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
1422 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 2) |
1530 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 30 uM CAP | wild-type (rep. 1) |
1533 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 30 uM CAP | clps (rep. 1) |
1534 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 40 uM CAP | clps (rep. 1) |
2286 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2287 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2288 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2289 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2290 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2291 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2296 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2297 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2298 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2299 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2300 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2301 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2302 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2303 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2304 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2305 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2306 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2307 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
* For details about the exprimental sources
click here.
|
Published Proteomics Data
|
17644812(plasma membrane - suspension cells) 19546170(mature pollen grains) 19036721(detergent resistant plasma membrane (DRM) proteins (Cell cultures)) 19260003(detergent resistant plasma membrane (DRM) proteins (Cell cultures)) 19525416(leaf (wt and clpr4-1 mutant)) 21988472(vacuole (unfiltered data)) |
Comparative Proteomics Data
|
|