AT5G20650.1
copper transporter 5
|
Lab Annot. |
COPT5 (copper transporter 5); copper ion transmembrane transporter Mapman: 34.12 transport.metal |
Curated Location |
|
Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
Links |
TAIR PeptideAtlas POGS SUBA Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
Prediction |
PFAM: |
AGP(2) Ctr(1) DUF4407(1) GtrA(2) |
TargetP: |
Secreted (Class 4 C0.008; M0.030; S0.535; _0.208) |
Predotar: |
|
Subcel. Location: |
|
TM-HMM prediction: |
3 TMs |
Aramemnon: |
3 TMs |
TAT position: |
|
Length |
146 aa (-cTP 81) |
Molecular Weight |
15.78 kDA(-cTP ) |
PI |
9.12(-cTP ) |
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
361 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |
371 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpr4-1 |
527 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (wt1) |
528 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (wt2) |
1348 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 1) |
1349 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 2) |
1350 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 3) |
1399 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
1400 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
1418 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |
1421 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
1423 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 3) |
1424 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 1) |
1425 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 2) |
1426 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 3) |
1439 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 1) |
1440 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 2) |
1441 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 3) |
1442 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 1) |
1443 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 2) |
1444 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 3) |
1445 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | wild-type (rep. 1) |
1446 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | wild-type (rep. 2) |
1447 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | wild-type (rep. 3) |
1449 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | abck2xabck3 (rep. 2) |
1494 | Detail | | | | | | | | leaf [A. thaliana] | | |
1529 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 0 uM CAP | wild-type (rep. 1) |
1531 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 40 uM CAP | wild-type (rep. 1) |
1532 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 0 uM CAP | clps (rep. 1) |
2245 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2248 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2249 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
* For details about the exprimental sources
click here.
|
Published Proteomics Data
|
15539469(vacuole) 17151019(vacuole - suspension cell) 18463617(suspension cells-phosphorylated proteins) 19245862(nuclear phosphoproteins (seedlings & cell culture)) 19036721(detergent resistant plasma membrane (DRM) proteins (Cell cultures)) 19260003(detergent resistant plasma membrane (DRM) proteins (Cell cultures)) 19525416(leaf (wt and clpr4-1 mutant)) 19376835(leaf phosphoproteins) 21533090(plasmodesmata-crude) 21325567(root-proteome (wt & det3)) 20733066(ABA effected phosphoproteome) 20733066(phosphoproteome-ABA-leaf) 21173025(root proteome) 22430844(Golgi-cell-culture) 21768351(Leaf-Phosphoproteome) 21988472(vacuole (unfiltered data)) |
Comparative Proteomics Data
|
|