AT5G16880.1
Target of Myb protein 1
|
Lab Annot. |
VHS domain-containing protein / GAT domain-containing protein Mapman: 31.4 cell.vesicle transport |
Curated Location |
|
Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
Links |
TAIR PeptideAtlas POGS SUBA Uniprot Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
Prediction |
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
1418 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |
1421 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
1422 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 2) |
1439 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 1) |
1441 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 3) |
1442 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 1) |
1444 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 3) |
1494 | Detail | | | | | | | | leaf [A. thaliana] | | |
1550 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | k1k3 |
1556 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | wt |
1875 | Detail | | | | | | | | Total leaf [A. thaliana] | total soluble | wild-type |
2311 | Detail | | | | | | | | leaf [A. thaliana] | PG plastoglobule | |
2319 | Detail | | | | | | | | leaf [A. thaliana] | PG plastoglobule | |
* For details about the exprimental sources
click here.
|
Published Proteomics Data
|
17317660(Plasma Membrane proteome) 19525416(leaf (wt and clpr4-1 mutant)) 17216043(leaf) 19376835(leaf phosphoproteins) 21693672(wound-regulated leaf proteome (AOS mutant)) 21693672(wound-regulated leaf proteome (wt)) 21166475(cytosolic-fractions-crude) 21166475(cytosol-enriched&curated) 20733066(phosphoproteome-ABA-leaf) 21173025(root proteome) 21768351(Leaf-Phosphoproteome) |
Comparative Proteomics Data
|
|