| AT5G13490.1                                                                                                                                                                                                                                                
					ADP/ATP carrier 2 | 
		
			| Lab Annot. | mitochondrial ADP,ATP carrier protein 2 (ACC2) Mapman: 34.14 transport.unspecified cations
 | 
		
			| Curated Location | mitochondria 
 TAIR curated location: mitochondrial envelope & mitochondrion14671022,12084057
 | 
		
			| Species | Arabidopsis thaliana     
				Source:
				TAIR Arabidopsis (v.11) | 
		
			| Links | TAIR   PeptideAtlas   POGS   SUBA   Uniprot   PTM   
                 Get sequence | 
		
			| Related Genes 
 | #Spots: The number of publicly accessible spots are in parenthesis
 | 
		
			| Prediction | 
					
						| PFAM: | Mito_carr(3) |  
						| TargetP: | Cytoplasm (Class 5 C0.132; M0.333; S0.026; _0.519) |  
						| Predotar: |  |  
						| Subcel. Location: |  |  
						| TM-HMM prediction: | 3 TMs |  
						| Aramemnon: | 3 TMs |  
						| TAT position: |  |  
						| Length | 385 aa (-cTP 291) |  
						| Molecular Weight | 41.75 kDA(-cTP ) |  
						| PI | 9.79(-cTP ) |  | 
		
			| Experimental Evidence Expand View Identified Peptides
                      
                    View GeneModel
                      | 
	
		| Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |  
		| 242 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | clpr2-1 |  
		| 243 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wild-type |  
		| 325 | Detail |  |  |  |  |  |  |  | BY2 cell suspension [Tobacco] | cell wall enriched | wild-type |  
		| 361 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |  
		| 451 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | clpr4-1 |  
		| 527 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wild-type (wt1) |  
		| 1260 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | co-IP SHOOT1 (rep. 1) thylakoid membrane | wild-type |  
		| 1345 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (5 day HL) | wild-type (rep. 1) |  
		| 1346 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (5 day HL) | wild-type (rep. 2) |  
		| 1400 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |  
		| 1417 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |  
		| 1418 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |  
		| 1440 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 2) |  
		| 1441 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 3) |  
		| 1450 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 3) |  
		| 1613 | Detail |  |  |  |  |  |  |  | Natural Senescence leaf [A. thaliana] |  |  |  
		| 1614 | Detail |  |  |  |  |  |  |  | Natural Senescence leaf [A. thaliana] |  |  |  
		| 1615 | Detail |  |  |  |  |  |  |  | Natural Senescence leaf [A. thaliana] |  |  |  
		| 1616 | Detail |  |  |  |  |  |  |  | Natural Senescence leaf [A. thaliana] |  |  |  
		| 1622 | Detail |  |  |  |  |  |  |  | [A. thaliana] |  | m48 |  
		| 1629 | Detail |  |  |  |  |  |  |  | Rosettes [A. thaliana] |  | Wild-type |  
		| 1756 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | Col_0 |  
		| 1757 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | DXS_Flag |  
		| 1758 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | DXS_Flag+fosmidomycin |  
		| 1766 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | Thylakoids thylakoid membrane | Met1-1 |  
		| 1932 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | DXS_Flag |  
		| 2269 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | wild-type |  
		| 2271 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | wild-type |  
		| 2273 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | wild-type |  * For details about the exprimental sources
					click here. | 
		
			| Published Proteomics Data | 15028209(Total chloroplast) 12938931(Total chloroplast envelope)
 MitoDB(Mitochondrial proteome)
 15276431(Mitochondrial proteome)
 16618929(MITO/PLASTID-LOPIT-callus)
 15276431(mitochondrial membranes-suspension cells)
 12586869(mitochondrial-membrane)
 17293592(total seedlings û light and dark grown)
 17151019(vacuole - suspension cell)
 17432890(leaf total membranes)
 17660356(tonoplast (Brassica oleracea buds))
 19995728(proplastid (Brassica napus))
 19452453(14-3-3-interacting proteins)
 18931141(peroxisomes- high&low purity (cell culture))
 19546170(mature pollen grains)
 19525416(leaf (wt and clpr4-1 mutant))
 19334764(plasma membrane (cell culture))
 20018591(weak Cu-2+ binding (mitochondria - cell culture))
 19114538(guard cells Arabidopsis leaf)
 19995723(chloroplast reference proteome)
 21533090(plasmodesmata-crude)
 21311031(mitochondria)
 21841088(mitochondria (2DE native gel))
 21173025(root proteome)
 21988472(vacuole (unfiltered data))
 21189294(nuclear pore complex (co-IPs RAE1,Nup43,50a,93a,136))
 21472856(mitochondria-LC-MS/MS-uncurated)
 21472856(mitochondrial-reference-proteome-Millar-Nov2011)
 21433285(Crude microsomes cell_cultures)
 21433285(purified Plasma membrane -cell_cultures)
 
 | 
		
			| Comparative Proteomics Data |  |