AT5G06450.1
Polynucleotidyl transferase%2C ribonuclease H-like superfamily protein
|
Lab Annot. |
unknown protein Mapman: 35.2 not assigned.unknown |
Curated Location |
|
Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
Links |
TAIR PeptideAtlas POGS SUBA Uniprot PTM
Get sequence
|
Related Genes
|
Acc | ver | Species | Evalue | Matchlen | %Iden | %Similar | #spots | TargetP |
AT3G11770.1 | 11 | Arabidopsis thaliana | 2E-100 | 203 | 67 | 83 | 157 (74) | _ |
#Spots: The number of publicly accessible spots are in parenthesis
|
Prediction |
PFAM: |
DNA_pol_A_exo1(1) |
TargetP: |
Cytoplasm (Class 1 C0.033; M0.105; S0.128; _0.954) |
Predotar: |
|
Subcel. Location: |
|
TM-HMM prediction: |
No |
Aramemnon: |
|
TAT position: |
|
Length |
206 aa (-cTP 145) |
Molecular Weight |
23.22 kDA(-cTP ) |
PI |
4.92(-cTP ) |
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
324 | Detail | | | | | | | | leaf [A. thaliana] | cell wall enriched | wild-type |
1411 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 1.1 | clpr2-1 |
1417 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |
1418 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |
1448 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | abck2xabck3 (rep. 1) |
1751 | Detail | | | | | | | | [A. thaliana] | | Col-0 |
1907 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Col_0 |
1908 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clb19_myc |
1909 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Col_0 |
1910 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clb19_myc |
1911 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Col_0 |
1912 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clb19_myc |
2209 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P5 Trapst 10 |
2210 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P5 strepII st28 |
2214 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P5 st |
2215 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P5 trap st |
2217 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P5 trap st |
2218 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
2219 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
2220 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
2221 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
2222 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
2223 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
2224 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P3 strep |
2225 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P3 trap |
2260 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp | wild-type |
2262 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp | Clp C1 wild-type |
2263 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp | Clp C1 trap |
2264 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp stroma | wild-type |
2266 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp | Clp C1 wild-type |
2267 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp | Clp C1 TRAP |
* For details about the exprimental sources
click here.
|
Published Proteomics Data
|
15539469(vacuole) 17151019(vacuole - suspension cell) 19525416(leaf (wt and clpr4-1 mutant)) 20706207(contaminants cell cycle interactome (cell culture)) 21988472(vacuole (unfiltered data)) |
Comparative Proteomics Data
|
|