AT4G35230.1
BR-signaling kinase 1
|
Lab Annot. |
protein kinase protein Mapman: 29.4.1.52 protein.postranslational modification.kinase.receptor like cytoplasmatic kinase II; 29.4.1 protein.postranslational modification.kinase |
Curated Location |
plasma membrane
|
Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
Links |
TAIR PeptideAtlas POGS SUBA Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
Prediction |
PFAM: |
PK_Tyr_Ser-Thr(1) Pkinase(1) TPR_2(3) |
TargetP: |
Cytoplasm (Class 2 C0.150; M0.079; S0.058; _0.848) |
Predotar: |
|
Subcel. Location: |
|
TM-HMM prediction: |
No |
Aramemnon: |
|
TAT position: |
|
Length |
512 aa (-cTP 432) |
Molecular Weight |
56.82 kDA(-cTP ) |
PI |
5.52(-cTP ) |
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
361 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |
371 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpr4-1 |
451 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpr4-1 |
527 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (wt1) |
528 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (wt2) |
1349 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 2) |
1350 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 3) |
1399 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
1401 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
1403 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
1404 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
1407 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | clpr2-1 |
1417 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |
1418 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |
1431 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | wild-type (rep. 2) |
1443 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 2) |
1494 | Detail | | | | | | | | leaf [A. thaliana] | | |
1534 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 40 uM CAP | clps (rep. 1) |
1576 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | K2K3 |
1578 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | K2K3 |
1611 | Detail | | | | | | | | leaf [A. thaliana] | chloroplast fractionation thylakoid membrane | |
1615 | Detail | | | | | | | | Natural Senescence leaf [A. thaliana] | | |
2009 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type |
2011 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
2012 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
* For details about the exprimental sources
click here.
|
Published Proteomics Data
|
15308754(plasma membrane (phosphorylated)) 15539469(vacuole) 16618929(PlasmaMembrane-LOPIT-callus) 17317660(Plasma Membrane proteome) 17644812(plasma membrane - suspension cells) 17432890(leaf total membranes) 17660356(tonoplast (Brassica oleracea buds)) 19036721(sterol dependent detergent resistant plasma membrane (DRM) proteins (Cell cultures)) 19036721(detergent resistant plasma membrane (DRM) proteins (Cell cultures)) 19525416(leaf (wt and clpr4-1 mutant)) 17216043(leaf) 19334764(plasma membrane (cell culture)) 19376835(leaf phosphoproteins) 18686298(tonoplast - phosphoproteome (leaves)) 22060019(phosphoproteome - N-starved seedlings) 21533090(plasmodesmata-crude) 20843791(DRM-enriched plasmamembrane) 20733066(ABA effected phosphoproteome) 20733066(phosphoproteome-ABA-leaf) 21173025(root proteome) 21768351(Leaf-Phosphoproteome) |
Comparative Proteomics Data
|
|