|
AT4G34030.1
3-methylcrotonyl-CoA carboxylase
|
| Lab Annot. |
3-methylcrotonyl-CoA carboxylase non-biotinylated subunit (MCCB) Mapman: 13.2.4.4 amino acid metabolism.degradation.branched-chain group.leucine |
| Curated Location |
mitochondria (Pubmed: 12068107 20018591 )
TAIR curated location: mitochondrion14764908,12068107 |
| Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
| Links |
TAIR PeptideAtlas POGS SUBA Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
| Prediction |
| PFAM: |
Carboxyl_trans(1) ECH_1(2) MdcE(2) |
| TargetP: |
Mitochondria (Class 2 C0.096; M0.841; S0.003; _0.065) |
| Predotar: |
|
| Subcel. Location: |
|
| TM-HMM prediction: |
No |
| Aramemnon: |
|
| TAT position: |
|
| Length |
587 aa (-cTP 576) |
| Molecular Weight |
64.01 kDA(-cTP ) |
| PI |
8.78(-cTP ) |
|
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
| Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
| 94 | Detail | | | | | | | | root [B. rapa] | plastid stroma | |
| 621 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpr4-1 |
| 622 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type |
| 1202 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpp3 null |
| 1207 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpp3 null |
| 1209 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | StrepII-tagged Clp transgenic |
| 1213 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | P3-StrepII complemented |
| 1350 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 3) |
| 1401 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
| 1418 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |
| 1719 | Detail | | | | | | | | [A. thaliana] | | |
| 2160 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp stroma | P3-strepII 13 |
| 2161 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp stroma | P3-strepII 31 |
| 2162 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp stroma | P3-trap - strepII 8 |
| 2166 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp stroma | P5 trap-strepII |
| 2167 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp stroma | P3 trap-strepII |
| 2168 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp stroma | P3-strepII |
| 2192 | Detail | | | | | | | | [A. thaliana] | total soluble | P3-trap-strepII 16 |
| 2193 | Detail | | | | | | | | [A. thaliana] | total soluble | P3-strepII 26 |
| 2214 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P5 st |
| 2215 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P5 trap st |
| 2218 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
| 2219 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
| 2220 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
| 2221 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
| 2222 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
| 2223 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
| 2224 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P3 strep |
| 2225 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P3 trap |
| 2226 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type |
| 2260 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp | wild-type |
| 2261 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp | clp trap |
| 2262 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp | Clp C1 wild-type |
| 2263 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp | Clp C1 trap |
| 2264 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp stroma | wild-type |
| 2265 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp stroma | Clp C1 trap |
| 2266 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp | Clp C1 wild-type |
| 2267 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp | Clp C1 TRAP |
| 2273 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
| 2296 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
| 2299 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
| 2302 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
| 2306 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
| 2312 | Detail | | | | | | | | leaf [A. thaliana] | thylakoids thylakoid membrane | |
| 2314 | Detail | | | | | | | | leaf [A. thaliana] | thylakoids thylakoid membrane | |
* For details about the exprimental sources
click here.
|
|
Published Proteomics Data
|
MitoDB(Mitochondrial proteome) 14764908(mitochondria-suspension cells) 18385124(mitochondria - leaf and suspension cell) 18385124(mitochondria) 19546170(mature pollen grains) 19525416(leaf (wt and clpr4-1 mutant)) 20601493(mitochondria (diurnal change)) 20018591(Co2+ binding (mitochondria - cell culture)) 20018591(Zn2+ binding (mitochondria - cell culture)) 21311031(mitochondria) 21841088(mitochondria (2DE native gel)) 21472856(mitochondrial-reference-proteome-Millar-Nov2011) |
|
Comparative Proteomics Data
|
|