|
AT4G32180.1
pantothenate kinase 2
|
| Lab Annot. |
pantothenate kinase 2 Mapman: 18.4.1 Co-factor and vitamine metabolism.pantothenate.pantothenate kinase |
| Curated Location |
|
| Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
| Links |
TAIR PeptideAtlas POGS SUBA Uniprot Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
| Prediction |
| PFAM: |
DUF89(1) Fumble(1) |
| TargetP: |
Cytoplasm (Class 3 C0.325; M0.088; S0.021; _0.840) |
| Predotar: |
|
| Subcel. Location: |
|
| TM-HMM prediction: |
No |
| Aramemnon: |
|
| TAT position: |
|
| Length |
901 aa (-cTP 848) |
| Molecular Weight |
99.64 kDA(-cTP ) |
| PI |
5.60(-cTP ) |
|
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
| Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
| 1202 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpp3 null |
| 1395 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
| 1403 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
| 1407 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | clpr2-1 |
| 1417 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |
| 1418 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |
| 1441 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 3) |
| 1494 | Detail | | | | | | | | leaf [A. thaliana] | | |
| 1633 | Detail | | | | | | | | leaf [A. thaliana] | Stroma stroma | wild-type |
| 1634 | Detail | | | | | | | | leaf [A. thaliana] | Stroma stroma | wild-type |
| 2012 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
| 2013 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wt |
| 2014 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
| 2016 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
| 2286 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
| 2290 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
| 2297 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
| 2298 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
| 2300 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
| 2303 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
| 2307 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
* For details about the exprimental sources
click here.
|
|
Published Proteomics Data
|
18463617(suspension cells-phosphorylated proteins) 19452453(14-3-3-interacting proteins) 19546170(mature pollen grains) 19245862(nuclear phosphoproteins (seedlings & cell culture)) 19525416(leaf (wt and clpr4-1 mutant)) 19253305(phosphoproteins (etiolated seedling)) 19376835(leaf phosphoproteins) 21166475(cytosolic-fractions-crude) 21166475(cytosol-enriched&curated) 20733066(phosphoproteome-ABA-leaf) 21768351(Leaf-Phosphoproteome) |
|
Comparative Proteomics Data
|
|