|
AT4G25550.1
Cleavage/polyadenylation specificity factor%2C 25kDa subunit
|
| Lab Annot. |
protein binding Mapman: 35.2 not assigned.unknown |
| Curated Location |
|
| Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
| Links |
TAIR PeptideAtlas POGS SUBA Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
| Prediction |
| PFAM: |
NUDIX(1) NUDIX_2(1) |
| TargetP: |
Cytoplasm (Class 2 C0.137; M0.124; S0.065; _0.737) |
| Predotar: |
|
| Subcel. Location: |
|
| TM-HMM prediction: |
No |
| Aramemnon: |
|
| TAT position: |
|
| Length |
200 aa (-cTP 170) |
| Molecular Weight |
22.83 kDA(-cTP ) |
| PI |
9.21(-cTP ) |
|
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
| Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
| 324 | Detail | | | | | | | | leaf [A. thaliana] | cell wall enriched | wild-type |
| 325 | Detail | | | | | | | | BY2 cell suspension [Tobacco] | cell wall enriched | wild-type |
| 351 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |
| 352 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |
| 361 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |
| 371 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpr4-1 |
| 527 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (wt1) |
| 528 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (wt2) |
| 1405 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | wild-type |
| 1406 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | wild-type |
| 1407 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | clpr2-1 |
| 1408 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | clpr2-1 |
| 1409 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 1.1 | wild-type |
| 1410 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 1.2 | wild-type |
| 1411 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 1.1 | clpr2-1 |
| 1412 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 1.2 | clpr2-1 |
| 1417 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |
| 1418 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |
| 1531 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 40 uM CAP | wild-type (rep. 1) |
| 1533 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 30 uM CAP | clps (rep. 1) |
| 1534 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 40 uM CAP | clps (rep. 1) |
| 1749 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | DXS_Flag |
| 2011 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
| 2012 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
| 2297 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
| 2303 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
* For details about the exprimental sources
click here.
|
|
Published Proteomics Data
|
19546170(mature pollen grains) 19525416(leaf (wt and clpr4-1 mutant)) 19334764(plasma membrane (cell culture)) 20706207(cell cycle interactome (cell culture)) 21166475(cytosolic-fractions-crude) 21173025(root proteome) |
|
Comparative Proteomics Data
|
|