AT4G17140.1
pleckstrin homology (PH) domain-containing protein
|
Lab Annot. |
pleckstrin homology (PH) domain-containing protein Mapman: 35.1.19 not assigned.no ontology.C2 domain-containing protein |
Curated Location |
|
Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
Links |
TAIR PeptideAtlas POGS SUBA Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
Prediction |
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
544 | Detail | | | | | | | | leaf [A. thaliana] | stroma (FPLC) <600 kDa (LMA) | wild-type |
1345 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | wild-type (rep. 1) |
1346 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | wild-type (rep. 2) |
1347 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | wild-type (rep. 3) |
1348 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 1) |
1350 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 3) |
1395 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
1409 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 1.1 | wild-type |
1421 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
1423 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 3) |
1425 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 2) |
1426 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 3) |
1439 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 1) |
1450 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 3) |
1529 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 0 uM CAP | wild-type (rep. 1) |
1530 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 30 uM CAP | wild-type (rep. 1) |
1531 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 40 uM CAP | wild-type (rep. 1) |
1534 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 40 uM CAP | clps (rep. 1) |
1745 | Detail | | | | | | | | [A. thaliana] | | Col-0 |
1828 | Detail | | | | | | | | leaf [A. thaliana] | Thylakoids thylakoid membrane | Col-0 Fluctuating light |
1938 | Detail | | | | | | | | leaf [A. thaliana] | chloroplast | Prep1_Prep2 |
1986 | Detail | | | | | | | | leaf [A. thaliana] | plastid | Prep1_Prep2 |
2246 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2247 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
2248 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2249 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2251 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2253 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
2273 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2274 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2320 | Detail | | | | | | | | [A. thaliana] | Thylakoids plastoglobule | |
2321 | Detail | | | | | | | | leaf [A. thaliana] | | |
2324 | Detail | | | | | | | | leaf [A. thaliana] | THYLAKOIDS thylakoid membrane | |
2325 | Detail | | | | | | | | leaf [A. thaliana] | thylakoids thylakoid membrane | abc1k6 |
* For details about the exprimental sources
click here.
|
Published Proteomics Data
|
15539469(vacuole) 16618929(UNKNOWN-LOPIT-callus) 19036721(sterol dependent detergent resistant plasma membrane (DRM) proteins (Cell cultures)) 19036721(detergent resistant plasma membrane (DRM) proteins (Cell cultures)) 19334764(plasma membrane (cell culture)) 18686298(tonoplast - phosphoproteome (leaves)) 19114538(guard cells Arabidopsis leaf) 22060019(phosphoproteome - N-starved seedlings) 21533090(plasmodesmata-crude) 21311031(mitochondria) 20733066(phosphoproteome-ABA-leaf) 22430844(Golgi-cell-culture) 21768351(Leaf-Phosphoproteome) 21988472(vacuole (unfiltered data)) 21433285(Crude microsomes cell_cultures) 21433285(purified Plasma membrane -cell_cultures) |
Comparative Proteomics Data
|
|