AT4G15510.2
Photosystem II reaction center PsbP family protein
|
Lab Annot. |
PsbP-domain protein1 (PPD1) - PSI assembly factor Mapman: 1.1.1.2 PS.lightreaction.photosystem II.PSII polypeptide subunits |
Curated Location |
thylakoid-peripheral-lumenal-side (Pubmed: 23198870 18431481 25008325 23221595 ) (supported by in-house exprements)
TAIR curated location: thylakoid lumen (sensu Viridiplantae)11826309,11719511 |
Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
Links |
TAIR PeptideAtlas POGS SUBA Uniprot Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
Prediction |
PFAM: |
PsbP(1) PsbP_2(1) |
TargetP: |
Chloroplast (Class 1 C0.884; M0.062; S0.032; _0.066) |
Predotar: |
|
Subcel. Location: |
Lumen |
TM-HMM prediction: |
No |
Aramemnon: |
|
TAT position: |
79 |
Length |
229 aa (-cTP 154) (-lTP 125) |
Molecular Weight |
25.20 kDA(-cTP 17.27)(-lTP 14.23) |
PI |
8.80(-cTP 5.47)(-lTP 4.969) |
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
351 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |
352 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |
1392 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
1394 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
1395 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
1397 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 3) |
1406 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | wild-type |
1409 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 1.1 | wild-type |
1410 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 1.2 | wild-type |
1411 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 1.1 | clpr2-1 |
1449 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | abck2xabck3 (rep. 2) |
1482 | Detail | | | | | | | | leaf [A. thaliana] | chloroplast stroma | clpc1 x clps (rep. 1) |
1534 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 40 uM CAP | clps (rep. 1) |
1618 | Detail | | | | | | | | [A. thaliana] | | m48 |
1650 | Detail | | | | | | | | leaf [A. thaliana] | plastoglobules plastoglobule | m48 |
1765 | Detail | | | | | | | | leaf [A. thaliana] | Thylakoids thylakoid membrane | Col-0 |
1826 | Detail | | | | | | | | leaf tip mesophyll [Zea Mays] | chloroplast stroma | W22 (repl. 3) |
1944 | Detail | | | | | | | | leaf [A. thaliana] | stroma UVR stroma | UVR |
2000 | Detail | | | | | | | | leaf [A. thaliana] | stroma ClpS stroma | clpS1 |
2002 | Detail | | | | | | | | leaf [A. thaliana] | stroma ClpS stroma | clpS1 |
2009 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type |
2116 | Detail | | | | | | | | leaf [A. thaliana] | Stroma stroma | cGep |
2316 | Detail | | | | | | | | leaf [A. thaliana] | PG plastoglobule | |
2317 | Detail | | | | | | | | leaf [A. thaliana] | PG plastoglobule | |
2400 | Detail | | | | | | | | leaf-soluble [A. thaliana] | GFP-nano-trap | wt/DUF760-1GFP/ClpC1TRAPSTREP |
* For details about the exprimental sources
click here.
|
Published Proteomics Data
|
14729914(thylakoid-pheripheral&lumen) 14729914(thylakoid stripped) 11826309(thylakoid peripheral&lumen) 15815986(Silique) 15815986(seedling) 15815986(Leaf) 18538804(total leaf) 17407188(cotyledon) 16648217(thylakoids) 17432890(leaf total membranes) 18431481(chloroplast) 19525416(leaf (wt and clpr4-1 mutant)) 20423899(chloroplast) 18433418(redox proteome (chloroplast)) 19995723(chloroplast reference proteome) 21515685(GreenCut2) |
Comparative Proteomics Data
|
|