|
AT4G05160.1
AMP-dependent synthetase and ligase family protein
|
| Lab Annot. |
At4CL6 - 4-coumarate--CoA ligase Mapman: 16.2 secondary metabolism.phenylpropanoids |
| Curated Location |
peroxisome
TAIR curated location: peroxisome15677481 |
| Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
| Links |
TAIR PeptideAtlas POGS SUBA Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
| Prediction |
| PFAM: |
AMP-binding(1) AMP-binding_C(1) |
| TargetP: |
Cytoplasm (Class 5 C0.099; M0.413; S0.044; _0.507) |
| Predotar: |
|
| Subcel. Location: |
|
| TM-HMM prediction: |
No |
| Aramemnon: |
2 TMs |
| TAT position: |
|
| Length |
544 aa (-cTP 478) |
| Molecular Weight |
59.85 kDA(-cTP ) |
| PI |
8.59(-cTP ) |
|
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
| Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
| 544 | Detail | | | | | | | | leaf [A. thaliana] | stroma (FPLC) <600 kDa (LMA) | wild-type |
| 1202 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpp3 null |
| 1207 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpp3 null |
| 1208 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpp3 null |
| 1349 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 2) |
| 1350 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 3) |
| 1394 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
| 1399 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
| 1400 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
| 1403 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
| 1407 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | clpr2-1 |
| 1417 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |
| 1418 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |
| 1431 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | wild-type (rep. 2) |
| 1439 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 1) |
| 1440 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 2) |
| 1441 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 3) |
| 1443 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 2) |
| 1444 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 3) |
| 1448 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | abck2xabck3 (rep. 1) |
| 1449 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | abck2xabck3 (rep. 2) |
| 1518 | Detail | | | | | | | | leaf [A. thaliana] | | wild-type |
| 1534 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 40 uM CAP | clps (rep. 1) |
| 1542 | Detail | | | | | | | | leaf [A. thaliana] | | wild-type |
| 2004 | Detail | | | | | | | | leaf [A. thaliana] | WT PG plastoglobule | WT |
| 2005 | Detail | | | | | | | | leaf [A. thaliana] | RNAi PG plastoglobule | RNAi |
| 2006 | Detail | | | | | | | | leaf [A. thaliana] | over expressed M48 plastoglobule | M48 |
| 2008 | Detail | | | | | | | | leaf [A. thaliana] | RNAi PG plastoglobule | RNAi |
| 2009 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type |
| 2011 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
| 2028 | Detail | | | | | | | | leaf [A. thaliana] | WT PG plastoglobule | WT |
| 2245 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
| 2246 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
| 2247 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
| 2248 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
| 2250 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
| 2251 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
| 2252 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
| 2253 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
| 2269 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
* For details about the exprimental sources
click here.
|
|
Published Proteomics Data
|
17951448(peroxisome (leaves)) 18931141(peroxisomes- high&low purity (cell culture)) 18931141(peroxisomes-high purity (cell culture)) 19200160(flower-stage 12) 19546170(mature pollen grains) 19525416(leaf (wt and clpr4-1 mutant)) 19329564(peroxisomes (leaf)) 21311031(mitochondria) 21841088(mitochondria (2DE native gel)) 21173025(root proteome) 21433285(Crude microsomes cell_cultures) |
|
Comparative Proteomics Data
|
|