|
AT4G03080.1
BRI1 suppressor 1 (BSU1)-like 1
|
| Lab Annot. |
kelch repeat-containing serine/threonine phosphoesterase protein Mapman: 29.4.5 protein.postranslational modification.phosphatase |
| Curated Location |
|
| Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
| Links |
TAIR PeptideAtlas POGS SUBA Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
| Prediction |
|
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
| Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
| 361 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |
| 451 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpr4-1 |
| 527 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (wt1) |
| 1202 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpp3 null |
| 1207 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpp3 null |
| 1208 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpp3 null |
| 1347 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | wild-type (rep. 3) |
| 1394 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
| 1400 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
| 1401 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
| 1402 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
| 1403 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
| 1404 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
| 1407 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | clpr2-1 |
| 1417 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |
| 1418 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |
| 1421 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
| 1422 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 2) |
| 1426 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 3) |
| 1439 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 1) |
| 1440 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 2) |
| 1441 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 3) |
| 1442 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 1) |
| 1444 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 3) |
| 1949 | Detail | | | | | | | | leaf [A. thaliana] | stroma ClpS stroma | clpS |
| 2006 | Detail | | | | | | | | leaf [A. thaliana] | over expressed M48 plastoglobule | M48 |
| 2008 | Detail | | | | | | | | leaf [A. thaliana] | RNAi PG plastoglobule | RNAi |
| 2009 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type |
| 2011 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
| 2013 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wt |
| 2016 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
| 2019 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
| 2400 | Detail | | | | | | | | leaf-soluble [A. thaliana] | GFP-nano-trap | wt/DUF760-1GFP/ClpC1TRAPSTREP |
* For details about the exprimental sources
click here.
|
|
Published Proteomics Data
|
17317660(Plasma Membrane proteome) 18463617(suspension cells-phosphorylated proteins) 19452453(14-3-3-interacting proteins) 19245862(nuclear phosphoproteins (seedlings & cell culture)) 19525416(leaf (wt and clpr4-1 mutant)) 19376835(leaf phosphoproteins) 21166475(cytosolic-fractions-crude) 20733066(phosphoproteome-ABA-leaf) 21173025(root proteome) 21768351(Leaf-Phosphoproteome) 21988472(vacuole (unfiltered data)) 21189294(nuclear pore complex (co-IPs RAE1,Nup43,50a,93a,136)) 21433285(Crude microsomes cell_cultures) 21433285(purified Plasma membrane -cell_cultures) |
|
Comparative Proteomics Data
|
|