AT3G61070.1
peroxin 11E
|
Lab Annot. |
Peroxisomal biogenesis factor 11E (PEX11E) Mapman: 35.1 not assigned.no ontology |
Curated Location |
peroxisome (Pubmed: 16636080 17220199 )
|
Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
Links |
TAIR PeptideAtlas POGS SUBA Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
Prediction |
PFAM: |
PEX11(1) |
TargetP: |
Secreted (Class 5 C0.009; M0.159; S0.416; _0.400) |
Predotar: |
|
Subcel. Location: |
|
TM-HMM prediction: |
No |
Aramemnon: |
|
TAT position: |
|
Length |
231 aa (-cTP 170) |
Molecular Weight |
25.51 kDA(-cTP ) |
PI |
9.89(-cTP ) |
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
1417 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |
1418 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |
1533 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 30 uM CAP | clps (rep. 1) |
2245 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2246 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2247 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
2248 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2249 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2250 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
2251 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2252 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2253 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
2271 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2320 | Detail | | | | | | | | [A. thaliana] | Thylakoids plastoglobule | |
2325 | Detail | | | | | | | | leaf [A. thaliana] | thylakoids thylakoid membrane | abc1k6 |
* For details about the exprimental sources
click here.
|
Published Proteomics Data
|
15276431(Mitochondrial proteome) 15276431(mitochondrial membranes-suspension cells) 18931141(peroxisomes- high&low purity (cell culture)) 19546170(mature pollen grains) 19260003(detergent resistant plasma membrane (DRM) proteins (Cell cultures)) 19525416(leaf (wt and clpr4-1 mutant)) 19334764(plasma membrane (cell culture)) 19329564(peroxisomes (leaf)) 21311031(mitochondria) |
Comparative Proteomics Data
|
|