AT3G57330.1
autoinhibited Ca2+-ATPase 11
|
Lab Annot. |
putative / Ca2+-ATPase Mapman: 30.3 signalling.calcium |
Curated Location |
vacuole
|
Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
Links |
TAIR PeptideAtlas POGS SUBA Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
Prediction |
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
342 | Detail | | | | | | | | leaf [A. thaliana] | chloroplast low density membrane | wild-type |
451 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpr4-1 |
877 | Detail | | | | | | | | leaf [A. thaliana] | chloroplast stroma | wild-type |
1345 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | wild-type (rep. 1) |
1347 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | wild-type (rep. 3) |
1393 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 2) |
1394 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
1396 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpt1xclpt2 (rep. 2) |
1397 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 3) |
1403 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
1421 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
1422 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 2) |
1440 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 2) |
1441 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 3) |
1442 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 1) |
1443 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 2) |
1444 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 3) |
1446 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | wild-type (rep. 2) |
1449 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | abck2xabck3 (rep. 2) |
1534 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 40 uM CAP | clps (rep. 1) |
1611 | Detail | | | | | | | | leaf [A. thaliana] | chloroplast fractionation thylakoid membrane | |
1613 | Detail | | | | | | | | Natural Senescence leaf [A. thaliana] | | |
1614 | Detail | | | | | | | | Natural Senescence leaf [A. thaliana] | | |
1766 | Detail | | | | | | | | leaf [A. thaliana] | Thylakoids thylakoid membrane | Met1-1 |
1828 | Detail | | | | | | | | leaf [A. thaliana] | Thylakoids thylakoid membrane | Col-0 Fluctuating light |
1829 | Detail | | | | | | | | leaf [A. thaliana] | Thylakoids thylakoid membrane | Met1-1 Fluctuating light |
2010 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
2011 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
2014 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
2016 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
2248 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
* For details about the exprimental sources
click here.
|
Published Proteomics Data
|
14760709(Vacuolar proteome) 15215502(Vacuolar proteome) 15539469(vacuole) 17151019(vacuole - suspension cell) 17644812(plasma membrane - suspension cells) 17660356(tonoplast (Brassica oleracea buds)) 18431481(chloroplast) 18814325(cotyledons) 19546170(mature pollen grains) 19036721(detergent resistant plasma membrane (DRM) proteins (Cell cultures)) 19334764(plasma membrane (cell culture)) 19114538(guard cells Arabidopsis leaf) 21533090(plasmodesmata-crude) 21325567(root-proteome (wt & det3)) 21173025(root proteome) 22430844(Golgi-cell-culture) 21988472(vacuole (unfiltered data)) 21433285(Crude microsomes cell_cultures) 21433285(purified Plasma membrane -cell_cultures) |
Comparative Proteomics Data
|
|