AT3G55610.1
delta 1-pyrroline-5-carboxylate synthase 2
|
Lab Annot. |
delta 1-pyrroline-5-carboxylate synthetase B / P5CS B (P5CS2) Mapman: 13.1.2.2.1 amino acid metabolism.synthesis.glutamate family.proline.delta 1-pyrroline-5-carboxylate synthetase |
Curated Location |
cytosol (Pubmed: 17971042 )
|
Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
Links |
TAIR PeptideAtlas POGS SUBA Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
Prediction |
PFAM: |
AA_kinase(1) Aldedh(2) BtpA(1) DIT1_PvcA(2) |
TargetP: |
Cytoplasm (Class 3 C0.088; M0.232; S0.108; _0.729) |
Predotar: |
|
Subcel. Location: |
|
TM-HMM prediction: |
No |
Aramemnon: |
|
TAT position: |
|
Length |
726 aa (-cTP 718) |
Molecular Weight |
78.87 kDA(-cTP ) |
PI |
6.35(-cTP ) |
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
311 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpr2-1:R2-his6 |
352 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |
371 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpr4-1 |
451 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpr4-1 |
528 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (wt2) |
1207 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpp3 null |
1345 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | wild-type (rep. 1) |
1346 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | wild-type (rep. 2) |
1347 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | wild-type (rep. 3) |
1349 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 2) |
1395 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
1396 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpt1xclpt2 (rep. 2) |
1397 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 3) |
1399 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
1400 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
1402 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
1403 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
1404 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
1405 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | wild-type |
1406 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | wild-type |
1407 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | clpr2-1 |
1410 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 1.2 | wild-type |
1417 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |
1418 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |
1421 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
1422 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 2) |
1424 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 1) |
1426 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 3) |
1431 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | wild-type (rep. 2) |
1439 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 1) |
1441 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 3) |
1442 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 1) |
1443 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 2) |
1444 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 3) |
1445 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | wild-type (rep. 1) |
1446 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | wild-type (rep. 2) |
1450 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 3) |
1529 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 0 uM CAP | wild-type (rep. 1) |
1530 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 30 uM CAP | wild-type (rep. 1) |
1534 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 40 uM CAP | clps (rep. 1) |
1597 | Detail | | | | | | | | [A. thaliana] | | |
1755 | Detail | | | | | | | | [A. thaliana] | | ORMM1 |
1756 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Col_0 |
1757 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | DXS_Flag |
1758 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | DXS_Flag+fosmidomycin |
1931 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | DXS_Flag |
1932 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | DXS_Flag |
2009 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type |
2010 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
2011 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
2013 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wt |
2014 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
2015 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
2016 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
2017 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type |
2018 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
2019 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
2184 | Detail | | | | | | | | Rosettes [A. thaliana] | total soluble | tic40 and wt |
2185 | Detail | | | | | | | | Rosettes [A. thaliana] | total soluble | tic40 and wt |
2224 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P3 strep |
2238 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2250 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
2252 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2255 | Detail | | | | | | | | leaf [A. thaliana] | total seedlings | gfs9 |
2266 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp | Clp C1 wild-type |
2286 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2287 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2288 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2289 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2290 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2291 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2296 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2297 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2298 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2299 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2300 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2301 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2302 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2303 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2304 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2306 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2307 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
* For details about the exprimental sources
click here.
|
Published Proteomics Data
|
19200160(flower-stage 12) 19546170(mature pollen grains) 19525416(leaf (wt and clpr4-1 mutant)) 17216043(leaf) 19106119(plasma membrane detergent resistent microdomains (DRM)) 20706207(cell cycle interactome (cell culture)) 21533090(plasmodesmata-crude) 21166475(cytosolic-fractions-crude) 21166475(cytosol-enriched&curated) 20733066(phosphoproteome-ABA-leaf) 21173025(root proteome) 21768351(Leaf-Phosphoproteome) 21988472(vacuole (unfiltered data)) |
Comparative Proteomics Data
|
|