| AT3G48930.1                                                                                                                                                                                                                                                
					Nucleic acid-binding%2C OB-fold-like protein | 
		
			| Lab Annot. | 40S structural constituent of ribosome (EMB1080) (RPS11A) (uS17z) Mapman: 29.2.1.2.1.11 protein.synthesis.ribosomal protein.eukaryotic.40S subunit.S11
 | 
		
			| Curated Location | cytosol 
 TAIR curated location: cytosolic ribosome (sensu Eukaryota)15821981
 | 
		
			| Species | Arabidopsis thaliana     
				Source:
				TAIR Arabidopsis (v.11) | 
		
			| Links | TAIR   PeptideAtlas   POGS   SUBA   Uniprot   PTM   
                 Get sequence | 
		
			| Related Genes 
 | #Spots: The number of publicly accessible spots are in parenthesis
 | 
		
			| Prediction | 
					
						| PFAM: | Ribosomal_S17(1) Ribosomal_S17_N(1) |  
						| TargetP: | Cytoplasm (Class 2 C0.171; M0.104; S0.079; _0.846) |  
						| Predotar: |  |  
						| Subcel. Location: |  |  
						| TM-HMM prediction: | No |  
						| Aramemnon: |  |  
						| TAT position: |  |  
						| Length | 160 aa (-cTP 143) |  
						| Molecular Weight | 17.96 kDA(-cTP ) |  
						| PI | 10.56(-cTP ) |  | 
		
			| Experimental Evidence Expand View Identified Peptides
                      
                    View GeneModel
                      | 
	
		| Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |  
		| 361 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |  
		| 527 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wild-type (wt1) |  
		| 1394 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |  
		| 1422 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 2) |  
		| 1427 | Detail |  |  |  |  |  |  |  | [A. thaliana] | total leaf tissue 1.11 | wild-type |  
		| 1428 | Detail |  |  |  |  |  |  |  | [A. thaliana] | total leaf tissue 1.11 | Prep1_Prep2_t1_t2 |  
		| 1525 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | chloroplast nucleoid | wild-type (rep. 1) |  
		| 1528 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | chloroplast nucleoid | wild-type (rep. 1) |  
		| 1534 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue - 40 uM CAP | clps (rep. 1) |  
		| 1538 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | plastid RNCs thylakoid membrane | wild-type |  
		| 1748 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | Col_0 |  
		| 1749 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | DXS_Flag |  
		| 1756 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | Col_0 |  
		| 1757 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | DXS_Flag |  
		| 1758 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | DXS_Flag+fosmidomycin |  
		| 1875 | Detail |  |  |  |  |  |  |  | Total leaf [A. thaliana] | total soluble | wild-type |  
		| 1930 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | Col_0 Wild-type |  
		| 1931 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | DXS_Flag |  
		| 1932 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | DXS_Flag |  
		| 2013 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wt |  
		| 2016 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |  
		| 2019 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | opda1-2 |  
		| 2182 | Detail |  |  |  |  |  |  |  | Rosettes [A. thaliana] | total soluble | tic40 and wt |  
		| 2183 | Detail |  |  |  |  |  |  |  | Rosettes [A. thaliana] | total soluble | tic40 and wt |  
		| 2184 | Detail |  |  |  |  |  |  |  | Rosettes [A. thaliana] | total soluble | tic40 and wt |  
		| 2185 | Detail |  |  |  |  |  |  |  | Rosettes [A. thaliana] | total soluble | tic40 and wt |  
		| 2238 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | gfs9 |  
		| 2239 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | gfs9 |  
		| 2242 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | gfs9 |  
		| 2245 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | wild-type |  
		| 2246 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | gfs9 |  
		| 2247 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | atg5 |  
		| 2248 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | wild-type |  
		| 2249 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | gfs9 |  
		| 2250 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | atg5 |  
		| 2251 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | wild-type |  
		| 2252 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | gfs9 |  
		| 2253 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | atg5 |  
		| 2254 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total seedlings | gfs9 |  
		| 2255 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total seedlings | gfs9 |  
		| 2256 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total seedlings | gfs9 |  
		| 2257 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total seedlings | gfs9 |  
		| 2258 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total seedlings | gfs9 |  
		| 2259 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total seedlings | gfs9 |  
		| 2307 | Detail |  |  |  |  |  |  |  | [A. thaliana] |  | Clp C1 TRAP |  * For details about the exprimental sources
					click here. | 
		
			| Published Proteomics Data | 16287169(Cell Wall proteome) 15821981(crude&pure 80S ribosome)
 17934214(cytosolic ribosome)
 17432890(leaf total membranes)
 19200160(flower-stage 12)
 19546170(mature pollen grains)
 17216043(leaf)
 19334764(plasma membrane (cell culture))
 19888209(80S polysomal fraction)
 19888209(leaves)
 21533090(plasmodesmata-crude)
 21325567(root-proteome (wt & det3))
 21166475(cytosolic-fractions-crude)
 21166475(cytosol-enriched&curated)
 21988472(vacuole (unfiltered data))
 
 | 
		
			| Comparative Proteomics Data |  |