AT3G47290.1
phosphatidylinositol-speciwc phospholipase C8
|
Lab Annot. |
phosphoinositide-specific phospholipase C protein Mapman: 30.4.4 signalling.phosphinositides.phosphoinositide phospholipase C |
Curated Location |
|
Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
Links |
TAIR PeptideAtlas POGS SUBA Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
Prediction |
PFAM: |
C2(1) PI-PLC-X(1) PI-PLC-Y(2) PI3K_C2(1) |
TargetP: |
Cytoplasm (Class 4 C0.046; M0.384; S0.137; _0.608) |
Predotar: |
|
Subcel. Location: |
|
TM-HMM prediction: |
No |
Aramemnon: |
|
TAT position: |
|
Length |
531 aa (-cTP 529) |
Molecular Weight |
61.08 kDA(-cTP ) |
PI |
8.67(-cTP ) |
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
1399 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
1400 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
1401 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
1402 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
1403 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
1404 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
1467 | Detail | | | | | | | | leaf [A. thaliana] | co-IP GST-ClpS stroma | clpc1 x clps (rep. 2) |
1485 | Detail | | | | | | | | leaf [A. thaliana] | chloroplast stroma | wild-type (rep. 3) |
1486 | Detail | | | | | | | | leaf [A. thaliana] | chloroplast stroma | clpc1 x clps (rep. 3) |
1518 | Detail | | | | | | | | leaf [A. thaliana] | | wild-type |
1519 | Detail | | | | | | | | leaf [A. thaliana] | | wild-type |
1528 | Detail | | | | | | | | leaf [A. thaliana] | chloroplast nucleoid | wild-type (rep. 1) |
1535 | Detail | | | | | | | | leaf [A. thaliana] | | wild-type |
1541 | Detail | | | | | | | | leaf [A. thaliana] | Thylakoids plastoglobule | M-48 |
1542 | Detail | | | | | | | | leaf [A. thaliana] | | wild-type |
1585 | Detail | | | | | | | | [A. thaliana] | | |
1655 | Detail | | | | | | | | [A. thaliana] | | |
1717 | Detail | | | | | | | | [A. thaliana] | | |
1718 | Detail | | | | | | | | [A. thaliana] | | |
1757 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | DXS_Flag |
1932 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | DXS_Flag |
2092 | Detail | | | | | | | | leaf chloroplasts [A. thaliana] | stroma stroma | cgep-5-compemented |
2118 | Detail | | | | | | | | leaf [A. thaliana] | Stroma GST pull down stroma | Clp F x Clp S1 |
2120 | Detail | | | | | | | | leaf [A. thaliana] | Stroma stroma | cGep |
2121 | Detail | | | | | | | | leaf [A. thaliana] | Stroma stroma | cGep |
2123 | Detail | | | | | | | | leaf [A. thaliana] | Stroma stroma | Wild typre |
2124 | Detail | | | | | | | | leaf [A. thaliana] | Stroma stroma | wild type |
2127 | Detail | | | | | | | | leaf [A. thaliana] | Stroma stroma | cGep |
2128 | Detail | | | | | | | | leaf [A. thaliana] | Stroma stroma | cGep |
2129 | Detail | | | | | | | | leaf [A. thaliana] | Stroma stroma | wild-type |
2132 | Detail | | | | | | | | leaf [A. thaliana] | chloroplast fractionation | MSH1 |
2160 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp stroma | P3-strepII 13 |
2209 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P5 Trapst 10 |
2210 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P5 strepII st28 |
2211 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P5 Trapst 12 |
2216 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P5 st |
2220 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
2225 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P3 trap |
2238 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2243 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
* For details about the exprimental sources
click here.
|
Published Proteomics Data
|
21607647(SUMOylated proteome) |
Comparative Proteomics Data
|
|