| AT3G44340.1                                                                                                                                                                                                                                                
					hypothetical protein | 
		
			| Lab Annot. | CEF (CLONE EIGHTY-FOUR); transporter Mapman: 29.3.4.2 protein.targeting.secretory pathway.golgi
 | 
		
			| Curated Location |  | 
		
			| Species | Arabidopsis thaliana     
				Source:
				TAIR Arabidopsis (v.11) | 
		
			| Links | TAIR   PeptideAtlas   POGS   SUBA   Uniprot   Uniprot   PTM   
                 Get sequence | 
		
			| Related Genes 
 | #Spots: The number of publicly accessible spots are in parenthesis
 | 
		
			| Prediction |  | 
		
			| Experimental Evidence Expand View Identified Peptides
                      
                    View GeneModel
                      | 
	
		| Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |  
		| 324 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | cell wall enriched | wild-type |  
		| 1395 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |  
		| 1417 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |  
		| 1421 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |  
		| 1422 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 2) |  
		| 1423 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 3) |  
		| 1424 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 1) |  
		| 1444 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 3) |  
		| 1531 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue - 40 uM CAP | wild-type (rep. 1) |  
		| 1532 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue - 0 uM CAP | clps (rep. 1) |  
		| 1533 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue - 30 uM CAP | clps (rep. 1) |  
		| 2013 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wt |  
		| 2015 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | opda1-2 |  
		| 2019 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | opda1-2 |  
		| 2183 | Detail |  |  |  |  |  |  |  | Rosettes [A. thaliana] | total soluble | tic40 and wt |  
		| 2184 | Detail |  |  |  |  |  |  |  | Rosettes [A. thaliana] | total soluble | tic40 and wt |  
		| 2247 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | atg5 |  
		| 2248 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | wild-type |  
		| 2250 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | atg5 |  
		| 2253 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | atg5 |  
		| 2254 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total seedlings | gfs9 |  
		| 2255 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total seedlings | gfs9 |  
		| 2256 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total seedlings | gfs9 |  
		| 2257 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total seedlings | gfs9 |  
		| 2258 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total seedlings | gfs9 |  
		| 2259 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total seedlings | gfs9 |  
		| 2291 | Detail |  |  |  |  |  |  |  | [A. thaliana] |  | Clp C1 TRAP |  
		| 2297 | Detail |  |  |  |  |  |  |  | [A. thaliana] |  | Clp C1 WT |  
		| 2298 | Detail |  |  |  |  |  |  |  | [A. thaliana] |  | Clp C1 WT |  * For details about the exprimental sources
					click here. | 
		
			| Published Proteomics Data | 19546170(mature pollen grains) 19525416(leaf (wt and clpr4-1 mutant))
 21166475(cytosolic-fractions-crude)
 21166475(cytosol-enriched&curated)
 21173025(root proteome)
 21433285(Crude microsomes cell_cultures)
 21433285(purified Plasma membrane -cell_cultures)
 21515685(GreenCut2)
 
 | 
		
			| Comparative Proteomics Data |  |