AT3G25800.2
protein phosphatase 2A subunit A2
|
Lab Annot. |
serine/threonine protein phosphatase 2A (PP2A or pDF1) Mapman: 29.4.5 protein.postranslational modification.phosphatase |
Curated Location |
|
Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
Links |
TAIR PeptideAtlas POGS SUBA Uniprot Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
Prediction |
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
361 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |
527 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (wt1) |
621 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpr4-1 |
622 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type |
872 | Detail | | | | | | | | leaf [A. thaliana] | chloroplast plastoglobule | wild-type (1-8); k2k3 (9-10) |
1372 | Detail | | | | | | | | Total leaf 5d ML stress [A. thaliana] | chloroplast plastoglobule | wild-type |
1417 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |
1418 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |
1440 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 2) |
1445 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | wild-type (rep. 1) |
1566 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | k2k3 |
1567 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | k2k3 |
1766 | Detail | | | | | | | | leaf [A. thaliana] | Thylakoids thylakoid membrane | Met1-1 |
2012 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
2014 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
2015 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
2245 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2248 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
* For details about the exprimental sources
click here.
|
Published Proteomics Data
|
16358359(cell suspension (M&Skoog)) 16502469(cell suspension-CD-down) 17317660(Plasma Membrane proteome) 19200160(flower-stage 12) 19546170(mature pollen grains) 19525416(leaf (wt and clpr4-1 mutant)) 17216043(leaf) 19888209(80S polysomal fraction) 21166475(cytosolic-fractions-crude) 21166475(cytosol-enriched&curated) 21173025(root proteome) 21433285(Crude microsomes cell_cultures) 21433285(purified Plasma membrane -cell_cultures) |
Comparative Proteomics Data
|
|