AT3G25800.1
protein phosphatase 2A subunit A2
|
Lab Annot. |
serine/threonine protein phosphatase 2A (PP2A or pDF1) Mapman: 29.4.5 protein.postranslational modification.phosphatase |
Curated Location |
|
Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
Links |
TAIR PeptideAtlas POGS SUBA Uniprot Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
Prediction |
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
361 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |
527 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (wt1) |
621 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpr4-1 |
622 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type |
872 | Detail | | | | | | | | leaf [A. thaliana] | chloroplast plastoglobule | wild-type (1-8); k2k3 (9-10) |
1349 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 2) |
1350 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 3) |
1372 | Detail | | | | | | | | Total leaf 5d ML stress [A. thaliana] | chloroplast plastoglobule | wild-type |
1397 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 3) |
1400 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
1406 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | wild-type |
1407 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | clpr2-1 |
1411 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 1.1 | clpr2-1 |
1417 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |
1418 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |
1421 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
1422 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 2) |
1423 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 3) |
1425 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 2) |
1426 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 3) |
1431 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | wild-type (rep. 2) |
1440 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 2) |
1445 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | wild-type (rep. 1) |
1566 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | k2k3 |
1567 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | k2k3 |
1766 | Detail | | | | | | | | leaf [A. thaliana] | Thylakoids thylakoid membrane | Met1-1 |
2008 | Detail | | | | | | | | leaf [A. thaliana] | RNAi PG plastoglobule | RNAi |
2010 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
2012 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
2013 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wt |
2014 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
2015 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
2016 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
2019 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
2245 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2246 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2247 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
2248 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2251 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2252 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2286 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2287 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2289 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2290 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2291 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2296 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2297 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2299 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2300 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2301 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2302 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2303 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2305 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2306 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2307 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
* For details about the exprimental sources
click here.
|
Published Proteomics Data
|
16358359(cell suspension (M&Skoog)) 16502469(cell suspension-CD-down) 17317660(Plasma Membrane proteome) 19200160(flower-stage 12) 19546170(mature pollen grains) 19525416(leaf (wt and clpr4-1 mutant)) 17216043(leaf) 19888209(80S polysomal fraction) 21166475(cytosolic-fractions-crude) 21166475(cytosol-enriched&curated) 21173025(root proteome) 21433285(Crude microsomes cell_cultures) 21433285(purified Plasma membrane -cell_cultures) |
Comparative Proteomics Data
|
|