| AT3G15000.1                                                                                                                                                                                                                                                
					cobalt ion binding protein | 
		
			| Lab Annot. | RIP1 - mitochondria & plastid Mapman: 27.1.5* RNA.processing.editing
 | 
		
			| Curated Location | mitochondria (Pubmed: 23198870 22566615 ) (supported by in-house exprements) plastid (Pubmed: 23198870 22566615 ) (supported by in-house exprements)
 
 TAIR curated location: mitochondrion14671022,11743114
 | 
		
			| Species | Arabidopsis thaliana     
				Source:
				TAIR Arabidopsis (v.11) | 
		
			| Links | TAIR   PeptideAtlas   POGS   SUBA   Uniprot   PTM   
                 Get sequence | 
		
			| Related Genes 
 | #Spots: The number of publicly accessible spots are in parenthesis
 | 
		
			| Prediction | 
					
						| PFAM: | Cytadhesin_P30(1) Drf_FH1(1) Extensin_2(1) |  
						| TargetP: | Chloroplast (Class 2 C0.914; M0.128; S0.001; _0.012) |  
						| Predotar: |  |  
						| Subcel. Location: | Stroma |  
						| TM-HMM prediction: | No |  
						| Aramemnon: |  |  
						| TAT position: |  |  
						| Length | 395 aa (-cTP 339) |  
						| Molecular Weight | 42.87 kDA(-cTP 36.87) |  
						| PI | 9.38(-cTP 7.90) |  | 
		
			| Experimental Evidence Expand View Identified Peptides
                      
                    View GeneModel
                      | 
	
		| Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |  
		| 324 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | cell wall enriched | wild-type |  
		| 325 | Detail |  |  |  |  |  |  |  | BY2 cell suspension [Tobacco] | cell wall enriched | wild-type |  
		| 420 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | chloroplast stroma | clpR1-stop (EMS) |  
		| 640 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | plastid nucleoid | wild-type |  
		| 1114 | Detail |  |  |  |  |  |  |  | [A. thaliana] | RARE1 co-IP | rare-1 |  
		| 1197 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | co-IP ClpR2 stroma | clpr2-1 |  
		| 1397 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 3) |  
		| 1404 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |  
		| 1417 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |  
		| 1418 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |  
		| 1425 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 2) |  
		| 1426 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 3) |  
		| 1446 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (3 day HL) | wild-type (rep. 2) |  
		| 1507 | Detail |  |  |  |  |  |  |  | [A. thaliana] |  | wild-type |  
		| 1525 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | chloroplast nucleoid | wild-type (rep. 1) |  
		| 1533 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue - 30 uM CAP | clps (rep. 1) |  
		| 1534 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue - 40 uM CAP | clps (rep. 1) |  
		| 1569 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | TiO2 thylakoid membrane | k1k3 |  
		| 1572 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | TiO2 thylakoid membrane | WT |  
		| 1712 | Detail |  |  |  |  |  |  |  | Rosettes [A. thaliana] | Thylakoids thylakoid membrane | Wild-type |  
		| 1714 | Detail |  |  |  |  |  |  |  | Rosettes [A. thaliana] | Thylakoids thylakoid membrane | k1k3 |  
		| 1719 | Detail |  |  |  |  |  |  |  | [A. thaliana] |  |  |  
		| 1720 | Detail |  |  |  |  |  |  |  | [A. thaliana] |  |  |  
		| 1931 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | DXS_Flag |  
		| 2013 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wt |  
		| 2014 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |  
		| 2016 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |  
		| 2216 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | Clp P5 st |  
		| 2236 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | gfs9 |  
		| 2237 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | gfs9 |  
		| 2238 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | gfs9 |  
		| 2239 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | gfs9 |  
		| 2241 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | gfs9 |  
		| 2242 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | gfs9 |  
		| 2245 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | wild-type |  
		| 2247 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | atg5 |  
		| 2248 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | wild-type |  
		| 2250 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | atg5 |  
		| 2251 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | wild-type |  
		| 2252 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | gfs9 |  
		| 2253 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | atg5 |  
		| 2254 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total seedlings | gfs9 |  
		| 2255 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total seedlings | gfs9 |  
		| 2256 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total seedlings | gfs9 |  
		| 2258 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total seedlings | gfs9 |  
		| 2266 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | stroma Clp | Clp C1 wild-type |  
		| 2273 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | wild-type |  
		| 2291 | Detail |  |  |  |  |  |  |  | [A. thaliana] |  | Clp C1 TRAP |  
		| 2296 | Detail |  |  |  |  |  |  |  | [A. thaliana] |  | Clp C1 WT |  
		| 2303 | Detail |  |  |  |  |  |  |  | [A. thaliana] |  | Clp C1 WT |  
		| 2306 | Detail |  |  |  |  |  |  |  | [A. thaliana] |  | Clp C1 TRAP |  
		| 2307 | Detail |  |  |  |  |  |  |  | [A. thaliana] |  | Clp C1 TRAP |  * For details about the exprimental sources
					click here. | 
		
			| Published Proteomics Data | MitoDB(Mitochondrial proteome) 15276431(Mitochondrial proteome)
 15276431(mitochondrial membranes-suspension cells)
 18931141(peroxisomes- high&low purity (cell culture))
 18931141(peroxisomes-high purity (cell culture))
 19200160(flower-stage 12)
 19525416(leaf (wt and clpr4-1 mutant))
 20018591(Co2+ binding (mitochondria - cell culture))
 19995723(chloroplast reference proteome)
 21533090(plasmodesmata-crude)
 21311031(mitochondria)
 21841088(mitochondria (2DE native gel))
 21173025(root proteome)
 21472856(mitochondrial-2DEgels-uncurated)
 21472856(mitochondria-LC-MS/MS-uncurated)
 21472856(mitochondrial-reference-proteome-Millar-Nov2011)
 
 | 
		
			| Comparative Proteomics Data |  |