|
AT3G11770.1
Polynucleotidyl transferase%2C ribonuclease H-like superfamily protein
|
| Lab Annot. |
unknown protein Mapman: 35.2 not assigned.unknown |
| Curated Location |
|
| Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
| Links |
TAIR PeptideAtlas POGS SUBA Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
| Prediction |
| PFAM: |
DNA_pol_A_exo1(1) |
| TargetP: |
Cytoplasm (Class 2 C0.058; M0.130; S0.141; _0.890) |
| Predotar: |
|
| Subcel. Location: |
|
| TM-HMM prediction: |
No |
| Aramemnon: |
|
| TAT position: |
|
| Length |
200 aa (-cTP 141) |
| Molecular Weight |
22.96 kDA(-cTP ) |
| PI |
5.26(-cTP ) |
|
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
| Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
| 324 | Detail | | | | | | | | leaf [A. thaliana] | cell wall enriched | wild-type |
| 351 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |
| 361 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |
| 527 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (wt1) |
| 1399 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
| 1400 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
| 1403 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
| 1407 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | clpr2-1 |
| 1409 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 1.1 | wild-type |
| 1417 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |
| 1418 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |
| 1448 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | abck2xabck3 (rep. 1) |
| 1449 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | abck2xabck3 (rep. 2) |
| 1450 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 3) |
| 1750 | Detail | | | | | | | | [A. thaliana] | | Col-0 |
| 1751 | Detail | | | | | | | | [A. thaliana] | | Col-0 |
| 1752 | Detail | | | | | | | | [A. thaliana] | | ORMM1 |
| 1755 | Detail | | | | | | | | [A. thaliana] | | ORMM1 |
| 1907 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Col_0 |
| 1908 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clb19_myc |
| 1909 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Col_0 |
| 1910 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clb19_myc |
| 1911 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Col_0 |
| 1912 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clb19_myc |
| 1931 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | DXS_Flag |
| 2014 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
| 2167 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp stroma | P3 trap-strepII |
| 2192 | Detail | | | | | | | | [A. thaliana] | total soluble | P3-trap-strepII 16 |
| 2193 | Detail | | | | | | | | [A. thaliana] | total soluble | P3-strepII 26 |
| 2210 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P5 strepII st28 |
| 2214 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P5 st |
| 2215 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P5 trap st |
| 2216 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P5 st |
| 2217 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P5 trap st |
| 2218 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
| 2219 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
| 2220 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
| 2221 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
| 2222 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
| 2223 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
| 2224 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P3 strep |
| 2225 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P3 trap |
| 2226 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type |
| 2260 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp | wild-type |
| 2261 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp | clp trap |
| 2262 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp | Clp C1 wild-type |
| 2263 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp | Clp C1 trap |
| 2264 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp stroma | wild-type |
| 2265 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp stroma | Clp C1 trap |
| 2266 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp | Clp C1 wild-type |
| 2267 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp | Clp C1 TRAP |
| 2289 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
| 2296 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
| 2302 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
* For details about the exprimental sources
click here.
|
|
Published Proteomics Data
|
15539469(vacuole) 17151019(vacuole - suspension cell) 19546170(mature pollen grains) 19525416(leaf (wt and clpr4-1 mutant)) 20706207(contaminants cell cycle interactome (cell culture)) 21173025(root proteome) 21988472(vacuole (unfiltered data)) |
|
Comparative Proteomics Data
|
|