AT3G09880.1
Protein phosphatase 2A regulatory B subunit family protein
|
Lab Annot. |
Protein phosphatase 2A regulatory B subunit Mapman: 29.4 protein.postranslational modification |
Curated Location |
|
Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
Links |
TAIR PeptideAtlas POGS SUBA Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
Prediction |
PFAM: |
B56(1) |
TargetP: |
Chloroplast (Class 5 C0.485; M0.129; S0.005; _0.415) |
Predotar: |
|
Subcel. Location: |
Stroma |
TM-HMM prediction: |
No |
Aramemnon: |
|
TAT position: |
|
Length |
499 aa (-cTP 420) |
Molecular Weight |
57.47 kDA(-cTP 49.30) |
PI |
6.19(-cTP 5.77) |
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
1113 | Detail | | | | | | | | [A. thaliana] | control for RARE-1 co-IP | wild-type |
1114 | Detail | | | | | | | | [A. thaliana] | RARE1 co-IP | rare-1 |
1395 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
1396 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpt1xclpt2 (rep. 2) |
1399 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
1401 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
1403 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
1404 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
1750 | Detail | | | | | | | | [A. thaliana] | | Col-0 |
1756 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Col_0 |
* For details about the exprimental sources
click here.
|
Published Proteomics Data
|
19546170(mature pollen grains) |
Comparative Proteomics Data
|
|