|
AT3G07660.1
flocculation protein (DUF1296)
|
| Lab Annot. |
Kinase-related protein of unknown function (DUF1296) Mapman: 35.2 not assigned.unknown |
| Curated Location |
|
| Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
| Links |
TAIR PeptideAtlas POGS SUBA PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
| Prediction |
| PFAM: |
DUF1296(1) |
| TargetP: |
Cytoplasm (Class 4 C0.030; M0.453; S0.021; _0.736) |
| Predotar: |
|
| Subcel. Location: |
|
| TM-HMM prediction: |
No |
| Aramemnon: |
|
| TAT position: |
|
| Length |
841 aa (-cTP 830) |
| Molecular Weight |
90.08 kDA(-cTP ) |
| PI |
6.43(-cTP ) |
|
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
| Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
| 1719 | Detail | | | | | | | | [A. thaliana] | | |
| 1720 | Detail | | | | | | | | [A. thaliana] | | |
| 2193 | Detail | | | | | | | | [A. thaliana] | total soluble | P3-strepII 26 |
| 2218 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
| 2219 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
| 2220 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
| 2221 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
| 2222 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
| 2223 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
| 2224 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P3 strep |
| 2266 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp | Clp C1 wild-type |
| 2267 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp | Clp C1 TRAP |
| 2284 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
| 2285 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
| 2289 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
| 2291 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
| 2296 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
| 2297 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
| 2298 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
| 2302 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
| 2303 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
| 2304 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
| 2305 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
| 2306 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
| 2307 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
* For details about the exprimental sources
click here.
|
|
Published Proteomics Data
|
19200160(flower-stage 12) 19546170(mature pollen grains) 19376835(leaf phosphoproteins) 19114538(guard cells Arabidopsis leaf) 21166475(cytosolic-fractions-crude) 20733066(phosphoproteome-ABA-leaf) 21173025(root proteome) 21768351(Leaf-Phosphoproteome) 21433285(purified Plasma membrane -cell_cultures) |
|
Comparative Proteomics Data
|
|