AT3G06530.1
ARM repeat superfamily protein
|
Lab Annot. |
unknown protein - BP28CT (NUC211) domain Mapman: 35.1 not assigned.no ontology |
Curated Location |
|
Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
Links |
TAIR PeptideAtlas POGS SUBA Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
Prediction |
PFAM: |
BP28CT(2) CEP209_CC5(2) HEAT(3) U3snoRNP10(2) |
TargetP: |
Secreted (Class 5 C0.426; M0.088; S0.434; _0.176) |
Predotar: |
|
Subcel. Location: |
|
TM-HMM prediction: |
No |
Aramemnon: |
|
TAT position: |
|
Length |
2197 aa (-cTP 2180) |
Molecular Weight |
246.32 kDA(-cTP ) |
PI |
6.63(-cTP ) |
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
326 | Detail | | | | | | | | leaf [A. thaliana] | chloroplast stroma | wild-type |
339 | Detail | | | | | | | | leaf [A. thaliana] | chloroplast stroma | wild-type |
873 | Detail | | | | | | | | leaf [A. thaliana] | chloroplast stroma | wild-type |
874 | Detail | | | | | | | | leaf [A. thaliana] | chloroplast stroma | wild-type |
1350 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 3) |
1412 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 1.2 | clpr2-1 |
1455 | Detail | | | | | | | | leaf [A. thaliana] | chloroplast stroma | wild-type (rep. 1) |
1483 | Detail | | | | | | | | leaf [A. thaliana] | chloroplast stroma | wild-type (rep. 2) |
1484 | Detail | | | | | | | | leaf [A. thaliana] | chloroplast stroma | clpc1 x clps (rep. 2) |
1529 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 0 uM CAP | wild-type (rep. 1) |
1531 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 40 uM CAP | wild-type (rep. 1) |
2013 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wt |
2249 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2320 | Detail | | | | | | | | [A. thaliana] | Thylakoids plastoglobule | |
2321 | Detail | | | | | | | | leaf [A. thaliana] | | |
2324 | Detail | | | | | | | | leaf [A. thaliana] | THYLAKOIDS thylakoid membrane | |
2325 | Detail | | | | | | | | leaf [A. thaliana] | thylakoids thylakoid membrane | abc1k6 |
* For details about the exprimental sources
click here.
|
Published Proteomics Data
|
15539469(vacuole) 18431481(chloroplast) 19452453(14-3-3-interacting proteins) 19334764(plasma membrane (cell culture)) 21166475(cytosolic-fractions-crude) 21433285(Crude microsomes cell_cultures) |
Comparative Proteomics Data
|
|