AT3G05970.1
long-chain acyl-CoA synthetase 6
|
Lab Annot. |
LACS6 (LONG-CHAIN ACYL-COA SYNTHETASE 6) Mapman: 11.1.9 lipid metabolism.FA synthesis and FA elongation.long chain fatty acid CoA ligase |
Curated Location |
peroxisome (Pubmed: 12366803 )
|
Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
Links |
TAIR PeptideAtlas POGS SUBA Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
Prediction |
PFAM: |
AMP-binding(1) AMP-binding_C(2) |
TargetP: |
Chloroplast (Class 4 C0.833; M0.475; S0.029; _0.021) |
Predotar: |
|
Subcel. Location: |
Stroma |
TM-HMM prediction: |
No |
Aramemnon: |
|
TAT position: |
|
Length |
701 aa (-cTP 677) |
Molecular Weight |
76.60 kDA(-cTP 74.08) |
PI |
8.11(-cTP 7.51) |
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
361 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |
527 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (wt1) |
1349 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 2) |
1350 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 3) |
1423 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 3) |
1440 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 2) |
1441 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 3) |
1442 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 1) |
1529 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 0 uM CAP | wild-type (rep. 1) |
1534 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 40 uM CAP | clps (rep. 1) |
1614 | Detail | | | | | | | | Natural Senescence leaf [A. thaliana] | | |
1616 | Detail | | | | | | | | Natural Senescence leaf [A. thaliana] | | |
1617 | Detail | | | | | | | | [A. thaliana] | | m48 |
1765 | Detail | | | | | | | | leaf [A. thaliana] | Thylakoids thylakoid membrane | Col-0 |
1766 | Detail | | | | | | | | leaf [A. thaliana] | Thylakoids thylakoid membrane | Met1-1 |
1828 | Detail | | | | | | | | leaf [A. thaliana] | Thylakoids thylakoid membrane | Col-0 Fluctuating light |
1829 | Detail | | | | | | | | leaf [A. thaliana] | Thylakoids thylakoid membrane | Met1-1 Fluctuating light |
2009 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type |
2010 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
2012 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
2013 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wt |
2014 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
2016 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
2017 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type |
2019 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
2215 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P5 trap st |
2216 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P5 st |
2217 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P5 trap st |
2245 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2246 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2247 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
2248 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2249 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2250 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
2251 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2252 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2253 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
2268 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2269 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2270 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2271 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2272 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2273 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2274 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2275 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2286 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2287 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2289 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2290 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2296 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2297 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2299 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2300 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2302 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2303 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2306 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2320 | Detail | | | | | | | | [A. thaliana] | Thylakoids plastoglobule | |
2321 | Detail | | | | | | | | leaf [A. thaliana] | | |
2324 | Detail | | | | | | | | leaf [A. thaliana] | THYLAKOIDS thylakoid membrane | |
2325 | Detail | | | | | | | | leaf [A. thaliana] | thylakoids thylakoid membrane | abc1k6 |
* For details about the exprimental sources
click here.
|
Published Proteomics Data
|
17432890(leaf total membranes) 18931141(peroxisomes- high&low purity (cell culture)) 18931141(peroxisomes-high purity (cell culture)) 19200160(flower-stage 12) 19546170(mature pollen grains) 19260003(detergent resistant plasma membrane (DRM) proteins (Cell cultures)) 19334764(plasma membrane (cell culture)) 19329564(peroxisomes (leaf)) 21173025(root proteome) 21433285(Crude microsomes cell_cultures) 21433285(purified Plasma membrane -cell_cultures) 21515685(GreenCut2) |
Comparative Proteomics Data
|
|