AT3G05000.1
Transport protein particle (TRAPP) component
|
Lab Annot. |
transport protein particle (TRAPP) component Bet3 protein Mapman: 35.1 not assigned.no ontology |
Curated Location |
|
Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
Links |
TAIR PeptideAtlas POGS SUBA Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
Prediction |
PFAM: |
TRAPP(1) |
TargetP: |
Cytoplasm (Class 2 C0.061; M0.165; S0.108; _0.827) |
Predotar: |
|
Subcel. Location: |
|
TM-HMM prediction: |
No |
Aramemnon: |
|
TAT position: |
|
Length |
173 aa (-cTP 155) |
Molecular Weight |
19.57 kDA(-cTP ) |
PI |
7.63(-cTP ) |
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
351 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |
1412 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 1.2 | clpr2-1 |
1417 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |
1418 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |
1431 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | wild-type (rep. 2) |
1432 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | wild-type (rep. 2) |
1530 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 30 uM CAP | wild-type (rep. 1) |
1532 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 0 uM CAP | clps (rep. 1) |
1533 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 30 uM CAP | clps (rep. 1) |
1534 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 40 uM CAP | clps (rep. 1) |
1615 | Detail | | | | | | | | Natural Senescence leaf [A. thaliana] | | |
2010 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
2014 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
2015 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
2016 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
2018 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
2182 | Detail | | | | | | | | Rosettes [A. thaliana] | total soluble | tic40 and wt |
2183 | Detail | | | | | | | | Rosettes [A. thaliana] | total soluble | tic40 and wt |
2184 | Detail | | | | | | | | Rosettes [A. thaliana] | total soluble | tic40 and wt |
2185 | Detail | | | | | | | | Rosettes [A. thaliana] | total soluble | tic40 and wt |
2221 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
2223 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
2262 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp | Clp C1 wild-type |
2263 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp | Clp C1 trap |
2286 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2287 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2289 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2291 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2296 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2297 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2300 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2302 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2303 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2306 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2307 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2324 | Detail | | | | | | | | leaf [A. thaliana] | THYLAKOIDS thylakoid membrane | |
* For details about the exprimental sources
click here.
|
Published Proteomics Data
|
19546170(mature pollen grains) 19525416(leaf (wt and clpr4-1 mutant)) 19334764(plasma membrane (cell culture)) 21826108(SYP trans-Golgi-filtered) 20733066(ABA effected phosphoproteome) 20733066(phosphoproteome-ABA-leaf) 21173025(root proteome) |
Comparative Proteomics Data
|
|