|
AT2G46280.1
TGF-beta receptor interacting protein 1
|
| Lab Annot. |
eukaryotic translation initiation factor 3 subunit 2 / TGF-beta receptor interacting protein 1 / eIF-3 beta / eIF3i / TRIP-1 (TIF3I1) Mapman: 17.3.2.99 hormone metabolism.brassinosteroid.signal transduction.other |
| Curated Location |
|
| Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
| Links |
TAIR PeptideAtlas POGS SUBA Uniprot Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
| Prediction |
| PFAM: |
ANAPC4_WD40(4) Nup160(3) PQQ_2(2) WD40(5) WD40_like(3) |
| TargetP: |
Mitochondria (Class 5 C0.023; M0.660; S0.042; _0.579) |
| Predotar: |
|
| Subcel. Location: |
|
| TM-HMM prediction: |
No |
| Aramemnon: |
|
| TAT position: |
|
| Length |
328 aa (-cTP 311) |
| Molecular Weight |
36.39 kDA(-cTP ) |
| PI |
6.50(-cTP ) |
|
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
| Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
| 324 | Detail | | | | | | | | leaf [A. thaliana] | cell wall enriched | wild-type |
| 351 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |
| 352 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |
| 355 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |
| 451 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpr4-1 |
| 1197 | Detail | | | | | | | | leaf [A. thaliana] | co-IP ClpR2 stroma | clpr2-1 |
| 1392 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
| 1394 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
| 1397 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 3) |
| 1404 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
| 1405 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | wild-type |
| 1407 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | clpr2-1 |
| 1408 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | clpr2-1 |
| 1409 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 1.1 | wild-type |
| 1410 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 1.2 | wild-type |
| 1411 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 1.1 | clpr2-1 |
| 1412 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 1.2 | clpr2-1 |
| 1413 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue -114 rep1tR1 | wild-type |
| 1417 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |
| 1418 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |
| 1421 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
| 1422 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 2) |
| 1426 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 3) |
| 1431 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | wild-type (rep. 2) |
| 1439 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 1) |
| 1530 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 30 uM CAP | wild-type (rep. 1) |
| 1535 | Detail | | | | | | | | leaf [A. thaliana] | | wild-type |
| 1932 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | DXS_Flag |
| 2010 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
| 2011 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
| 2012 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
| 2014 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
| 2015 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
| 2016 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
| 2019 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
| 2020 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
| 2236 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
| 2237 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
| 2248 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
| 2249 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
| 2250 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
| 2258 | Detail | | | | | | | | leaf [A. thaliana] | total seedlings | gfs9 |
| 2268 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
| 2287 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
| 2290 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
| 2291 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
| 2296 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
| 2297 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
| 2300 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
| 2301 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
| 2303 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
| 2307 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
| 2400 | Detail | | | | | | | | leaf-soluble [A. thaliana] | GFP-nano-trap | wt/DUF760-1GFP/ClpC1TRAPSTREP |
* For details about the exprimental sources
click here.
|
|
Published Proteomics Data
|
16358359(cell suspension (Gamborg)) 16358359(cell suspension (M&Skoog)) 16502469(cell suspension-Cd-up) 11402211,12068122,15047896,16679420,17028149(seed-all-Jobpapers) 17916636(root (NaCl stress)) 18814325(cotyledons) 19200160(flower-stage 12) 19546170(mature pollen grains) 19525416(leaf (wt and clpr4-1 mutant)) 17216043(leaf) 20706207(cell cycle interactome (cell culture)) 19114538(guard cells Arabidopsis leaf) 19508356(mature pollen grains and pollen tubes) 21533090(plasmodesmata-crude) 21325567(root-proteome (wt & det3)) 21166475(cytosolic-fractions-crude) 21166475(cytosol-enriched&curated) 21173025(root proteome) |
|
Comparative Proteomics Data
|
|