|
AT2G40060.1
Clathrin light chain protein
|
| Lab Annot. |
unknown protein - clathrin domain Mapman: 31.4 cell.vesicle transport |
| Curated Location |
|
| Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
| Links |
TAIR PeptideAtlas POGS SUBA Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
| Prediction |
| PFAM: |
Clathrin_lg_ch(2) Orthopox_B11R(1) |
| TargetP: |
Cytoplasm (Class 2 C0.176; M0.082; S0.172; _0.818) |
| Predotar: |
|
| Subcel. Location: |
|
| TM-HMM prediction: |
No |
| Aramemnon: |
|
| TAT position: |
|
| Length |
258 aa (-cTP 256) |
| Molecular Weight |
28.84 kDA(-cTP ) |
| PI |
4.90(-cTP ) |
|
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
| Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
| 361 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |
| 527 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (wt1) |
| 1400 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
| 1525 | Detail | | | | | | | | leaf [A. thaliana] | chloroplast nucleoid | wild-type (rep. 1) |
| 1529 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 0 uM CAP | wild-type (rep. 1) |
| 1530 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 30 uM CAP | wild-type (rep. 1) |
| 1532 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 0 uM CAP | clps (rep. 1) |
| 1533 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 30 uM CAP | clps (rep. 1) |
| 2013 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wt |
| 2014 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
| 2016 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
| 2020 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
| 2219 | Detail | | | | | | | | Total soluble [A. thaliana] | Total soluble proteins | cGEP strep |
| 2224 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P3 strep |
| 2245 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
* For details about the exprimental sources
click here.
|
|
Published Proteomics Data
|
12938931(Total chloroplast envelope) 17317660(Plasma Membrane proteome) 19200160(flower-stage 12) 17216043(leaf) 19334764(plasma membrane (cell culture)) 20166762(guard cells (Arabidopsis)) 19114538(guard cells Arabidopsis leaf) 21166475(cytosolic-fractions-crude) 21173025(root proteome) |
|
Comparative Proteomics Data
|
|