| AT2G39970.1                                                                                                                                                                                                                                                
					Mitochondrial substrate carrier family protein | 
		
			| Lab Annot. | peroxisomal membrane protein (PMP36) Mapman: 35.1 not assigned.no ontology
 | 
		
			| Curated Location | peroxisome (Pubmed: 19073763 ) 
 TAIR curated location: peroxisomal membrane11522909
 | 
		
			| Species | Arabidopsis thaliana     
				Source:
				TAIR Arabidopsis (v.11) | 
		
			| Links | TAIR   PeptideAtlas   POGS   SUBA   Uniprot   PTM   
                 Get sequence | 
		
			| Related Genes 
 | #Spots: The number of publicly accessible spots are in parenthesis
 | 
		
			| Prediction | 
					
						| PFAM: | HMD(3) Mito_carr(3) Nramp(1) Pox_A11(1) |  
						| TargetP: | Cytoplasm (Class 3 C0.119; M0.125; S0.147; _0.605) |  
						| Predotar: |  |  
						| Subcel. Location: |  |  
						| TM-HMM prediction: | 3 TMs |  
						| Aramemnon: | 5 TMs |  
						| TAT position: |  |  
						| Length | 331 aa (-cTP 300) |  
						| Molecular Weight | 36.21 kDA(-cTP ) |  
						| PI | 9.87(-cTP ) |  | 
		
			| Experimental Evidence Expand View Identified Peptides
                      
                    View GeneModel
                      | 
	
		| Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |  
		| 451 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | clpr4-1 |  
		| 1348 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 1) |  
		| 1394 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |  
		| 1395 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |  
		| 1401 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |  
		| 1403 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |  
		| 1405 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | wild-type |  
		| 1407 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | clpr2-1 |  
		| 1408 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | clpr2-1 |  
		| 1417 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |  
		| 1418 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |  
		| 1431 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (2% sucrose) | wild-type (rep. 2) |  
		| 1432 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (2% sucrose) | wild-type (rep. 2) |  
		| 1525 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | chloroplast nucleoid | wild-type (rep. 1) |  
		| 1611 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | chloroplast fractionation thylakoid membrane |  |  
		| 1765 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | Thylakoids thylakoid membrane | Col-0 |  
		| 1766 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | Thylakoids thylakoid membrane | Met1-1 |  
		| 2010 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |  
		| 2011 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | opda1-2 |  
		| 2013 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wt |  
		| 2014 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |  
		| 2015 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | opda1-2 |  
		| 2017 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wild-type |  
		| 2018 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |  
		| 2019 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | opda1-2 |  
		| 2020 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |  
		| 2245 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | wild-type |  
		| 2246 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | gfs9 |  
		| 2247 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | atg5 |  
		| 2248 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | wild-type |  
		| 2249 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | gfs9 |  
		| 2250 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | atg5 |  
		| 2251 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | wild-type |  
		| 2252 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | gfs9 |  
		| 2253 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | atg5 |  
		| 2271 | Detail |  |  |  |  |  |  |  | seedlings [A. thaliana] | total tissue | wild-type |  * For details about the exprimental sources
					click here. | 
		
			| Published Proteomics Data | 17151019(vacuole - suspension cell) 18931141(peroxisomes- high&low purity (cell culture))
 18931141(peroxisomes-high purity (cell culture))
 19546170(mature pollen grains)
 19525416(leaf (wt and clpr4-1 mutant))
 19334764(plasma membrane (cell culture))
 19329564(peroxisomes (leaf))
 20733066(phosphoproteome-ABA-leaf)
 21173025(root proteome)
 21768351(Leaf-Phosphoproteome)
 
 | 
		
			| Comparative Proteomics Data |  |