AT2G36850.1
glucan synthase-like 8
|
Lab Annot. |
glucan synthase-like 8 Mapman: 3.6 minor CHO metabolism.callose |
Curated Location |
|
Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
Links |
TAIR PeptideAtlas POGS SUBA PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
Prediction |
PFAM: |
FKS1_dom1(1) Glucan_synthase(1) |
TargetP: |
Mitochondria (Class 2 C0.047; M0.897; S0.006; _0.137) |
Predotar: |
|
Subcel. Location: |
|
TM-HMM prediction: |
15 TMs |
Aramemnon: |
15 TMs |
TAT position: |
|
Length |
1904 aa (-cTP 1891) |
Molecular Weight |
218.38 kDA(-cTP ) |
PI |
8.36(-cTP ) |
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
1347 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | wild-type (rep. 3) |
1349 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 2) |
1350 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 3) |
1392 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
1394 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
1395 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
1396 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpt1xclpt2 (rep. 2) |
1399 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
1421 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
1422 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 2) |
1423 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 3) |
1424 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 1) |
1425 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 2) |
1426 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 3) |
1440 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 2) |
1441 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 3) |
1442 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 1) |
1443 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 2) |
1444 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 3) |
1467 | Detail | | | | | | | | leaf [A. thaliana] | co-IP GST-ClpS stroma | clpc1 x clps (rep. 2) |
1530 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 30 uM CAP | wild-type (rep. 1) |
1531 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 40 uM CAP | wild-type (rep. 1) |
1532 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 0 uM CAP | clps (rep. 1) |
1533 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 30 uM CAP | clps (rep. 1) |
1534 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 40 uM CAP | clps (rep. 1) |
2013 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wt |
2246 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2247 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
2248 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2249 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2251 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2252 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2320 | Detail | | | | | | | | [A. thaliana] | Thylakoids plastoglobule | |
* For details about the exprimental sources
click here.
|
Published Proteomics Data
|
17317660(Plasma Membrane proteome) 17644812(plasma membrane - suspension cells) 19546170(mature pollen grains) 19036721(detergent resistant plasma membrane (DRM) proteins (Cell cultures)) 19260003(detergent resistant plasma membrane (DRM) proteins (Cell cultures)) 19334764(plasma membrane (cell culture)) 19114538(guard cells Arabidopsis leaf) 21826108(SYP trans-Golgi-filtered) 21533090(plasmodesmata-crude) 22430844(Golgi-cell-culture) 21433285(Crude microsomes cell_cultures) 21433285(purified Plasma membrane -cell_cultures) |
Comparative Proteomics Data
|
|