AT2G35820.1
ureidoglycolate hydrolase
|
Lab Annot. |
unknown protein Mapman: 35.2 not assigned.unknown |
Curated Location |
|
Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
Links |
TAIR PeptideAtlas POGS SUBA Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
Prediction |
PFAM: |
Ureidogly_lyase(2) |
TargetP: |
Cytoplasm (Class 2 C0.110; M0.043; S0.094; _0.864) |
Predotar: |
|
Subcel. Location: |
|
TM-HMM prediction: |
No |
Aramemnon: |
|
TAT position: |
|
Length |
192 aa (-cTP 115) |
Molecular Weight |
21.28 kDA(-cTP ) |
PI |
5.64(-cTP ) |
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
451 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpr4-1 |
621 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpr4-1 |
622 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type |
1401 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
1403 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
1404 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
1417 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |
1418 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |
1431 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | wild-type (rep. 2) |
1533 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 30 uM CAP | clps (rep. 1) |
2006 | Detail | | | | | | | | leaf [A. thaliana] | over expressed M48 plastoglobule | M48 |
* For details about the exprimental sources
click here.
|
Published Proteomics Data
|
19546170(mature pollen grains) 19525416(leaf (wt and clpr4-1 mutant)) 21166475(cytosolic-fractions-crude) 21166475(cytosol-enriched&curated) 20733066(phosphoproteome-ABA-leaf) 21768351(Leaf-Phosphoproteome) 21515685(GreenCut2) |
Comparative Proteomics Data
|
|