AT2G25280.1
AmmeMemoRadiSam system protein B
|
Lab Annot. |
unknown protein Mapman: 35.2 not assigned.unknown |
Curated Location |
|
Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
Links |
TAIR PeptideAtlas POGS SUBA Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
Prediction |
PFAM: |
Memo(1) |
TargetP: |
Cytoplasm (Class 2 C0.172; M0.084; S0.032; _0.907) |
Predotar: |
|
Subcel. Location: |
|
TM-HMM prediction: |
No |
Aramemnon: |
|
TAT position: |
|
Length |
291 aa (-cTP 236) |
Molecular Weight |
32.64 kDA(-cTP ) |
PI |
6.35(-cTP ) |
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
351 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |
361 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |
527 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (wt1) |
1405 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | wild-type |
1407 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | clpr2-1 |
1409 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 1.1 | wild-type |
1411 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 1.1 | clpr2-1 |
1417 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |
2010 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
2012 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
2014 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
2016 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
2019 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
2224 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P3 strep |
2225 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P3 trap |
2226 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type |
* For details about the exprimental sources
click here.
|
Published Proteomics Data
|
19546170(mature pollen grains) 19525416(leaf (wt and clpr4-1 mutant)) 19334764(plasma membrane (cell culture)) 21166475(cytosolic-fractions-crude) 21173025(root proteome) 20813957(SUMO proteome) |
Comparative Proteomics Data
|
|