| AT1G71480.1                                                                                                                                                                                                                                                
					Nuclear transport factor 2 (NTF2) family protein | 
		
			| Lab Annot. | nuclear transport factor 2 (NTF2) protein Mapman: 29.3.1 protein.targeting.nucleus
 | 
		
			| Curated Location | plastid (Pubmed: 23198870 18431481 ) (supported by in-house exprements) 
 TAIR curated location: thylakoid membrane (sensu Viridiplantae)15322131
 | 
		
			| Species | Arabidopsis thaliana     
				Source:
				TAIR Arabidopsis (v.11) | 
		
			| Links | TAIR   PeptideAtlas   POGS   SUBA   Uniprot   PTM   
                 Get sequence | 
		
			| Related Genes 
 | #Spots: The number of publicly accessible spots are in parenthesis
 | 
		
			| Prediction | 
					
						| PFAM: | NTF2(1) SnoaL(1) SnoaL_2(1) SnoaL_3(1) |  
						| TargetP: | Chloroplast (Class 2 C0.858; M0.019; S0.110; _0.031) |  
						| Predotar: |  |  
						| Subcel. Location: | Stroma |  
						| TM-HMM prediction: | No |  
						| Aramemnon: |  |  
						| TAT position: |  |  
						| Length | 216 aa (-cTP 146) |  
						| Molecular Weight | 23.52 kDA(-cTP 16.24) |  
						| PI | 5.32(-cTP 4.70) |  | 
		
			| Experimental Evidence Expand View Identified Peptides
                      
                    View GeneModel
                      | 
	
		| Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |  
		| 105 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | chloroplast thylakoid membrane | wild-type |  
		| 107 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | chloroplast thylakoid membrane | wild-type |  
		| 327 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | chloroplast thylakoid membrane | wild-type |  
		| 343 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | chloroplast thylakoid membrane | wild-type |  
		| 361 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |  
		| 371 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | clpr4-1 |  
		| 527 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wild-type (wt1) |  
		| 528 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wild-type (wt2) |  
		| 876 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | chloroplast thylakoid membrane | wild-type |  
		| 1125 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | chloroplast plastoglobule | k2k3 |  
		| 1126 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | chloroplast plastoglobule | k2k3 |  
		| 1127 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | chloroplast plastoglobule | k2k3 |  
		| 1348 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 1) |  
		| 1349 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 2) |  
		| 1396 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | clpt1xclpt2 (rep. 2) |  
		| 1401 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |  
		| 1403 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |  
		| 1448 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (3 day HL) | abck2xabck3 (rep. 1) |  
		| 1450 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 3) |  
		| 1650 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | plastoglobules plastoglobule | m48 |  
		| 1651 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | plastoglobules plastoglobule | wild-type |  
		| 1988 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | plastid | Prep1_Prep2 |  
		| 2005 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | RNAi PG plastoglobule | RNAi |  
		| 2007 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | WT PG plastoglobule | WT |  
		| 2012 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |  
		| 2029 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | over expressed M48 plastoglobule | M48 |  
		| 2030 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | over expressed M48 plastoglobule | M48 |  * For details about the exprimental sources
					click here. | 
		
			| Published Proteomics Data | 15322131(Thylakoid-stripped) 18431481(chloroplast)
 19995723(chloroplast reference proteome)
 21515685(GreenCut2)
 
 | 
		
			| Comparative Proteomics Data |  |