|
AT1G64550.1
general control non-repressible 3
|
| Lab Annot. |
ATGCN3 (general control non-repressible 3) Mapman: 34.16 transport.ABC transporters and multidrug resistance systems |
| Curated Location |
|
| Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
| Links |
TAIR PeptideAtlas POGS SUBA Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
| Prediction |
|
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
| Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
| 1349 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 2) |
| 1392 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
| 1393 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 2) |
| 1395 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
| 1396 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpt1xclpt2 (rep. 2) |
| 1397 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 3) |
| 1399 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
| 1400 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
| 1401 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
| 1402 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
| 1403 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
| 1404 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
| 1406 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | wild-type |
| 1407 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | clpr2-1 |
| 1417 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |
| 1418 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |
| 1422 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 2) |
| 1431 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | wild-type (rep. 2) |
| 1440 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 2) |
| 1442 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 1) |
| 1766 | Detail | | | | | | | | leaf [A. thaliana] | Thylakoids thylakoid membrane | Met1-1 |
| 1875 | Detail | | | | | | | | Total leaf [A. thaliana] | total soluble | wild-type |
| 1931 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | DXS_Flag |
| 1932 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | DXS_Flag |
| 2016 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
| 2246 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
| 2247 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
| 2289 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
| 2291 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
| 2296 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
| 2297 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
| 2302 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
| 2306 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
| 2307 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
* For details about the exprimental sources
click here.
|
|
Published Proteomics Data
|
16358359(cell suspension (Gamborg)) 16502469(cell suspension-Cd-up) 19546170(mature pollen grains) 19525416(leaf (wt and clpr4-1 mutant)) 17216043(leaf) 19334764(plasma membrane (cell culture)) 20706207(contaminants cell cycle interactome (cell culture)) 19114538(guard cells Arabidopsis leaf) 21693672(wound-regulated leaf proteome (AOS mutant)) 21166475(cytosolic-fractions-crude) 21166475(cytosol-enriched&curated) 21173025(root proteome) |
|
Comparative Proteomics Data
|
|