| AT1G54990.1                                                                                                                                                                                                                                                
					alpha/beta-Hydrolases superfamily protein | 
		
			| Lab Annot. | AXR4 (AUXIN RESISTANT 4) Mapman: 26.57* misc.alpha/beta-Hydrolase family
 | 
		
			| Curated Location |  | 
		
			| Species | Arabidopsis thaliana     
				Source:
				TAIR Arabidopsis (v.11) | 
		
			| Links | TAIR   PeptideAtlas   POGS   SUBA   Uniprot   PTM   
                 Get sequence | 
		
			| Related Genes 
 | #Spots: The number of publicly accessible spots are in parenthesis
 | 
		
			| Prediction | 
					
						| PFAM: | Abhydrolase_1(1) Abhydrolase_6(1) Hydrolase_4(1) |  
						| TargetP: | Cytoplasm (Class 2 C0.173; M0.011; S0.008; _0.957) |  
						| Predotar: |  |  
						| Subcel. Location: |  |  
						| TM-HMM prediction: | 1 TMs |  
						| Aramemnon: | 1 TMs |  
						| TAT position: |  |  
						| Length | 473 aa (-cTP 410) |  
						| Molecular Weight | 52.42 kDA(-cTP ) |  
						| PI | 5.63(-cTP ) |  | 
		
			| Experimental Evidence Expand View Identified Peptides
                      
                    View GeneModel
                      | 
	
		| Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |  
		| 351 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |  
		| 352 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |  
		| 371 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | clpr4-1 |  
		| 528 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wild-type (wt2) |  
		| 1346 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (5 day HL) | wild-type (rep. 2) |  
		| 1347 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (5 day HL) | wild-type (rep. 3) |  
		| 1392 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |  
		| 1396 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | clpt1xclpt2 (rep. 2) |  
		| 1397 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 3) |  
		| 1400 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |  
		| 1403 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |  
		| 1404 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |  
		| 1405 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | wild-type |  
		| 1407 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | clpr2-1 |  
		| 1409 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.07 rep 1.1 | wild-type |  
		| 1410 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.07 rep 1.2 | wild-type |  
		| 1411 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.07 rep 1.1 | clpr2-1 |  
		| 1412 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.07 rep 1.2 | clpr2-1 |  
		| 1417 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |  
		| 1418 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |  
		| 1431 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (2% sucrose) | wild-type (rep. 2) |  
		| 1440 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 2) |  
		| 1441 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 3) |  
		| 1442 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 1) |  
		| 1443 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 2) |  
		| 1444 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 3) |  
		| 1618 | Detail |  |  |  |  |  |  |  | [A. thaliana] |  | m48 |  
		| 1619 | Detail |  |  |  |  |  |  |  | [A. thaliana] |  | m48 |  
		| 1621 | Detail |  |  |  |  |  |  |  | [A. thaliana] |  | m48 |  
		| 1622 | Detail |  |  |  |  |  |  |  | [A. thaliana] |  | m48 |  
		| 1766 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | Thylakoids thylakoid membrane | Met1-1 |  
		| 1828 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | Thylakoids thylakoid membrane | Col-0 Fluctuating light |  
		| 1829 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | Thylakoids thylakoid membrane | Met1-1 Fluctuating light |  
		| 2013 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wt |  
		| 2016 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |  
		| 2017 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wild-type |  
		| 2018 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |  
		| 2019 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | opda1-2 |  
		| 2020 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |  * For details about the exprimental sources
					click here. | 
		
			| Published Proteomics Data | 15276431(Mitochondrial proteome) 16618929(ER-LOPIT-callus)
 15276431(mitochondrial membranes-suspension cells)
 17151019(vacuole - suspension cell)
 19525416(leaf (wt and clpr4-1 mutant))
 19334764(plasma membrane (cell culture))
 20813957(SUMO proteome)
 21472856(mitochondrial-reference-proteome-Millar-Nov2011)
 
 | 
		
			| Comparative Proteomics Data |  |