AT1G21630.1
Calcium-binding EF hand family protein
|
Lab Annot. |
Calcium-binding EF hand protein Mapman: 30.3 signalling.calcium |
Curated Location |
|
Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
Links |
TAIR PeptideAtlas POGS SUBA PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
Prediction |
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
1421 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
1533 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 30 uM CAP | clps (rep. 1) |
1534 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 40 uM CAP | clps (rep. 1) |
1576 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | K2K3 |
1577 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | WT |
1578 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | K2K3 |
1580 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | K2K3 |
1633 | Detail | | | | | | | | leaf [A. thaliana] | Stroma stroma | wild-type |
2010 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
2011 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
2012 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
2015 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
2247 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
2250 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
2251 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2253 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
* For details about the exprimental sources
click here.
|
Published Proteomics Data
|
17317660(Plasma Membrane proteome) 18463617(suspension cells-phosphorylated proteins) 19546170(mature pollen grains) 19036721(sterol dependent detergent resistant plasma membrane (DRM) proteins (Cell cultures)) 19260003(detergent resistant plasma membrane (DRM) proteins (Cell cultures)) 19376835(leaf phosphoproteins) 21693672(wound-regulated leaf proteome (wt)) 21166475(cytosolic-fractions-crude) 20733066(phosphoproteome-ABA-leaf) 21173025(root proteome) 21768351(Leaf-Phosphoproteome) 21433285(Crude microsomes cell_cultures) 21433285(purified Plasma membrane -cell_cultures) |
Comparative Proteomics Data
|
|