AT1G20630.1
catalase 1
|
Lab Annot. |
catalase 1 (CAT2) Mapman: 21.6 redox.dismutases and catalases |
Curated Location |
peroxisome
TAIR curated location: mitochondrion & peroxisome12943550,14671022 |
Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
Links |
TAIR PeptideAtlas POGS SUBA Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
Prediction |
PFAM: |
Catalase(1) Catalase-rel(1) |
TargetP: |
Cytoplasm (Class 3 C0.266; M0.184; S0.045; _0.673) |
Predotar: |
|
Subcel. Location: |
|
TM-HMM prediction: |
No |
Aramemnon: |
|
TAT position: |
|
Length |
492 aa (-cTP 483) |
Molecular Weight |
56.76 kDA(-cTP ) |
PI |
6.95(-cTP ) |
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
102 | Detail | | | | | | | | petal [B. oleracea] | plastid stroma | Alboglabra |
311 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpr2-1:R2-his6 |
451 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpr4-1 |
527 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (wt1) |
528 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (wt2) |
1127 | Detail | | | | | | | | leaf [A. thaliana] | chloroplast plastoglobule | k2k3 |
1202 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpp3 null |
1207 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpp3 null |
1208 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpp3 null |
1345 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | wild-type (rep. 1) |
1347 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | wild-type (rep. 3) |
1348 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 1) |
1349 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 2) |
1350 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 3) |
1399 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
1403 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
1404 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
1407 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | clpr2-1 |
1411 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 1.1 | clpr2-1 |
1418 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |
1439 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 1) |
1440 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 2) |
1442 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 1) |
1443 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 2) |
1444 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 3) |
1445 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | wild-type (rep. 1) |
1446 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | wild-type (rep. 2) |
1447 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | wild-type (rep. 3) |
1449 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | abck2xabck3 (rep. 2) |
1463 | Detail | | | | | | | | leaf [A. thaliana] | chloroplast stroma | clpc1 (rep. 3) |
1534 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 40 uM CAP | clps (rep. 1) |
1650 | Detail | | | | | | | | leaf [A. thaliana] | plastoglobules plastoglobule | m48 |
1651 | Detail | | | | | | | | leaf [A. thaliana] | plastoglobules plastoglobule | wild-type |
1756 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Col_0 |
1870 | Detail | | | | | | | | Total leaf [A. thaliana] | Stroma | wild-type |
1930 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Col_0 Wild-type |
1931 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | DXS_Flag |
1932 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | DXS_Flag |
2008 | Detail | | | | | | | | leaf [A. thaliana] | RNAi PG plastoglobule | RNAi |
2011 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
2012 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
2167 | Detail | | | | | | | | leaf [A. thaliana] | stroma Clp stroma | P3 trap-strepII |
2192 | Detail | | | | | | | | [A. thaliana] | total soluble | P3-trap-strepII 16 |
2193 | Detail | | | | | | | | [A. thaliana] | total soluble | P3-strepII 26 |
2214 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Clp P5 st |
2237 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2238 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2245 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2246 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2247 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
2248 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2249 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2250 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
2252 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2253 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
2255 | Detail | | | | | | | | leaf [A. thaliana] | total seedlings | gfs9 |
2256 | Detail | | | | | | | | leaf [A. thaliana] | total seedlings | gfs9 |
2268 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2269 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2270 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2271 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2272 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2273 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2274 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2275 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2287 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2290 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2296 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2297 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2300 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2301 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2303 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2306 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2307 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2312 | Detail | | | | | | | | leaf [A. thaliana] | thylakoids thylakoid membrane | |
* For details about the exprimental sources
click here.
|
Published Proteomics Data
|
12938931(Total chloroplast envelope) MitoDB(Mitochondrial proteome) 16287169(Cell Wall proteome) 15821981(crude&pure 80S ribosome) 16242667(mature Pollen) 16358359(cell suspension (Gamborg)) 16502469(cell suspension-Cd-up) 16247729(mature Pollen) 11402211,12068122,15047896,16679420,17028149(seed-all-Jobpapers) 17951448(peroxisome (leaves)) 18463617(suspension cells-phosphorylated proteins) 18814325(cotyledons) 18931141(peroxisomes- high&low purity (cell culture)) 18931141(peroxisomes-high purity (cell culture)) 19200160(flower-stage 12) 19546170(mature pollen grains) 20118269(developing seeds) 19525416(leaf (wt and clpr4-1 mutant)) 17216043(leaf) 19334764(plasma membrane (cell culture)) 19329564(peroxisomes (leaf)) 20018591(Co2+ binding (mitochondria - cell culture)) 21311031(chloroplasts) 21311031(mitochondria) 21693672(wound-regulated leaf proteome (AOS mutant)) 21166475(cytosolic-fractions-crude) 21841088(mitochondria (2DE native gel)) 21173025(root proteome) 21189294(nuclear pore complex (co-IPs RAE1,Nup43,50a,93a,136)) 21472856(mitochondria-LC-MS/MS-uncurated) |
Comparative Proteomics Data
|
|