|
AT1G17720.1
Protein phosphatase 2A%2C regulatory subunit PR55
|
| Lab Annot. |
serine/threonine protein phosphatase 2A kDa regulatory subunit B beta (ATB BETA) Mapman: 29.4 protein.postranslational modification |
| Curated Location |
|
| Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
| Links |
TAIR PeptideAtlas POGS SUBA Uniprot Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
| Prediction |
| PFAM: |
WD40(7) |
| TargetP: |
Cytoplasm (Class 3 C0.083; M0.266; S0.118; _0.834) |
| Predotar: |
|
| Subcel. Location: |
|
| TM-HMM prediction: |
No |
| Aramemnon: |
|
| TAT position: |
|
| Length |
501 aa (-cTP 473) |
| Molecular Weight |
56.27 kDA(-cTP ) |
| PI |
5.52(-cTP ) |
|
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
| Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
| 361 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |
| 527 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (wt1) |
| 1347 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | wild-type (rep. 3) |
| 1395 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
| 1396 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpt1xclpt2 (rep. 2) |
| 1399 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
| 1400 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
| 1401 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
| 1402 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
| 1403 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
| 1404 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
| 1405 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | wild-type |
| 1418 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |
| 1421 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
| 1423 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 3) |
| 1431 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | wild-type (rep. 2) |
| 1440 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 2) |
| 1443 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 2) |
| 1530 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 30 uM CAP | wild-type (rep. 1) |
| 1531 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 40 uM CAP | wild-type (rep. 1) |
| 1533 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 30 uM CAP | clps (rep. 1) |
| 2009 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type |
| 2015 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
| 2016 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
| 2017 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type |
| 2018 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
| 2019 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
| 2020 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
| 2247 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
| 2251 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
| 2252 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
| 2307 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
* For details about the exprimental sources
click here.
|
|
Published Proteomics Data
|
19525416(leaf (wt and clpr4-1 mutant)) 21166475(cytosolic-fractions-crude) 21166475(cytosol-enriched&curated) 20733066(phosphoproteome-ABA-leaf) 21173025(root proteome) 21768351(Leaf-Phosphoproteome) |
|
Comparative Proteomics Data
|
|