| AT1G15730.1                                                                                                                                                                                                                                                
					Cobalamin biosynthesis CobW-like protein | 
		
			| Lab Annot. | PRLI-interacting factor L, putative Mapman: 31.1 cell.organisation
 | 
		
			| Curated Location | plastid (Pubmed: 23198870 ) 
 | 
		
			| Species | Arabidopsis thaliana     
				Source:
				TAIR Arabidopsis (v.11) | 
		
			| Links | TAIR   PeptideAtlas   POGS   SUBA   Uniprot   PTM   
                 Get sequence | 
		
			| Related Genes 
 | #Spots: The number of publicly accessible spots are in parenthesis
 | 
		
			| Prediction |  | 
		
			| Experimental Evidence Expand View Identified Peptides
                      
                    View GeneModel
                      | 
	
		| Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |  
		| 187_188 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | chloroplast stroma | clpr2-1 |  
		| 303 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | chloroplast stroma | wild-type |  
		| 311 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | clpr2-1:R2-his6 |  
		| 324 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | cell wall enriched | wild-type |  
		| 325 | Detail |  |  |  |  |  |  |  | BY2 cell suspension [Tobacco] | cell wall enriched | wild-type |  
		| 352 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |  
		| 361 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |  
		| 527 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | wild-type (wt1) |  
		| 543 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | stroma (FPLC) >600 kDa (HMA) | wild-type |  
		| 870 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | chloroplast stroma | wild-type |  
		| 871 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | chloroplast stroma | wild-type |  
		| 875 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | chloroplast stroma | wild-type |  
		| 877 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | chloroplast stroma | wild-type |  
		| 1176 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | co-IP ClpR2 stroma | wild-type |  
		| 1178 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | co-IP RH3 stroma | clpr2-1 |  
		| 1179 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | co-IP ClpR2 stroma | clpr2-1 |  
		| 1399 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |  
		| 1407 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | clpr2-1 |  
		| 1410 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.07 rep 1.2 | wild-type |  
		| 1411 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.07 rep 1.1 | clpr2-1 |  
		| 1412 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue 1.07 rep 1.2 | clpr2-1 |  
		| 1425 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 2) |  
		| 1440 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 2) |  
		| 1453 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | chloroplast nucleoid | wild-type (rep. 1) |  
		| 1454 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | chloroplast nucleoid | wild-type (rep. 2) |  
		| 1462 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | chloroplast stroma | clpc1 (rep. 2) |  
		| 1463 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | chloroplast stroma | clpc1 (rep. 3) |  
		| 1469 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | co-IP GST-ClpS stroma | clpc1 x clps (rep. 3) |  
		| 1471 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | co-IP GST-ClpS stroma | clps (rep. 1-2) |  
		| 1635 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | Stroma stroma | clpt1-2 |  
		| 1636 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | Stroma stroma | clpt1-2 |  
		| 1637 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue stroma | Wild-type |  
		| 1638 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue stroma | Wild-type |  
		| 1640 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue stroma | clpt2-1 |  
		| 1985 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | plastid | wild-type |  
		| 1987 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | plastid | Prep1_Prep2 |  
		| 1988 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | plastid | Prep1_Prep2 |  
		| 2010 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |  
		| 2011 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | total leaf tissue | opda1-2 |  
		| 2113 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | Stroma stroma | wt |  
		| 2114 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | Stroma stroma | wt |  
		| 2115 | Detail |  |  |  |  |  |  |  | leaf [A. thaliana] | Stroma stroma | cGep |  
		| 2291 | Detail |  |  |  |  |  |  |  | [A. thaliana] |  | Clp C1 TRAP |  
		| 2297 | Detail |  |  |  |  |  |  |  | [A. thaliana] |  | Clp C1 WT |  
		| 2306 | Detail |  |  |  |  |  |  |  | [A. thaliana] |  | Clp C1 TRAP |  
		| 2307 | Detail |  |  |  |  |  |  |  | [A. thaliana] |  | Clp C1 TRAP |  * For details about the exprimental sources
					click here. | 
		
			| Published Proteomics Data | 20423899(chloroplast) 20706207(contaminants cell cycle interactome (cell culture))
 20813957(SUMO proteome)
 21472856(mitochondrial-2DEgels-uncurated)
 
 | 
		
			| Comparative Proteomics Data |  |