AT1G06220.1
Ribosomal protein S5/Elongation factor G/III/V family protein
|
Lab Annot. |
translation elongation factor (MEE5) Mapman: 29.2.4 protein.synthesis.elongation |
Curated Location |
|
Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
Links |
TAIR PeptideAtlas POGS SUBA Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
Prediction |
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
324 | Detail | | | | | | | | leaf [A. thaliana] | cell wall enriched | wild-type |
361 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |
527 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (wt1) |
1407 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | clpr2-1 |
1417 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |
1418 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |
1421 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
1422 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 2) |
1423 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 3) |
1424 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 1) |
1425 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 2) |
1426 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 3) |
1453 | Detail | | | | | | | | leaf [A. thaliana] | chloroplast nucleoid | wild-type (rep. 1) |
1507 | Detail | | | | | | | | [A. thaliana] | | wild-type |
1531 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 40 uM CAP | wild-type (rep. 1) |
1533 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 30 uM CAP | clps (rep. 1) |
1535 | Detail | | | | | | | | leaf [A. thaliana] | | wild-type |
1618 | Detail | | | | | | | | [A. thaliana] | | m48 |
1757 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | DXS_Flag |
1758 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | DXS_Flag+fosmidomycin |
1930 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Col_0 Wild-type |
1931 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | DXS_Flag |
2010 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1 |
2016 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
2237 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2238 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2253 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
2254 | Detail | | | | | | | | leaf [A. thaliana] | total seedlings | gfs9 |
2255 | Detail | | | | | | | | leaf [A. thaliana] | total seedlings | gfs9 |
2256 | Detail | | | | | | | | leaf [A. thaliana] | total seedlings | gfs9 |
2312 | Detail | | | | | | | | leaf [A. thaliana] | thylakoids thylakoid membrane | |
2320 | Detail | | | | | | | | [A. thaliana] | Thylakoids plastoglobule | |
2321 | Detail | | | | | | | | leaf [A. thaliana] | | |
2324 | Detail | | | | | | | | leaf [A. thaliana] | THYLAKOIDS thylakoid membrane | |
2325 | Detail | | | | | | | | leaf [A. thaliana] | thylakoids thylakoid membrane | abc1k6 |
* For details about the exprimental sources
click here.
|
Published Proteomics Data
|
16287169(Cell Wall proteome) 17317660(Plasma Membrane proteome) 18463617(suspension cells-phosphorylated proteins) 19546170(mature pollen grains) 19525416(leaf (wt and clpr4-1 mutant)) 20706207(contaminants cell cycle interactome (cell culture)) 21166475(cytosolic-fractions-crude) 20733066(phosphoproteome-ABA-leaf) 21173025(root proteome) 21189294(nuclear pore complex (co-IPs RAE1,Nup43,50a,93a,136)) 21433285(Crude microsomes cell_cultures) 21433285(purified Plasma membrane -cell_cultures) |
Comparative Proteomics Data
|
|