AT1G04750.2
vesicle-associated membrane protein 721
|
Lab Annot. |
synaptobrevin protein (VAMP726) Mapman: 31.4 cell.vesicle transport |
Curated Location |
plasma membrane (Pubmed: 1587643 15342965 )
TAIR curated location: endosome & plasma membrane15876431 |
Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
Links |
TAIR PeptideAtlas POGS SUBA Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
Prediction |
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
1345 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | wild-type (rep. 1) |
1346 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | wild-type (rep. 2) |
1347 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | wild-type (rep. 3) |
1348 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 1) |
1349 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 2) |
1350 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 3) |
1401 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | clpp3-1 |
1404 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.14 -rep. 1 | wild-type |
1406 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | wild-type |
1407 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | clpr2-1 |
1408 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | clpr2-1 |
1417 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |
1418 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |
1423 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 3) |
1424 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 1) |
1426 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1xprep2xt1xt2 (rep. 3) |
1431 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | wild-type (rep. 2) |
1440 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 2) |
1442 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 1) |
1445 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | wild-type (rep. 1) |
1447 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | wild-type (rep. 3) |
1448 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | abck2xabck3 (rep. 1) |
1449 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | abck2xabck3 (rep. 2) |
1450 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 3) |
1531 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 40 uM CAP | wild-type (rep. 1) |
1582 | Detail | | | | | | | | leaf [A. thaliana] | TiO2 thylakoid membrane | K2K3 |
1596 | Detail | | | | | | | | [A. thaliana] | | |
2246 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
2248 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2251 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
2253 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
2286 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2291 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2296 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2297 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2300 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2301 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2303 | Detail | | | | | | | | [A. thaliana] | | Clp C1 WT |
2306 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2307 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
2320 | Detail | | | | | | | | [A. thaliana] | Thylakoids plastoglobule | |
2321 | Detail | | | | | | | | leaf [A. thaliana] | | |
2324 | Detail | | | | | | | | leaf [A. thaliana] | THYLAKOIDS thylakoid membrane | |
2325 | Detail | | | | | | | | leaf [A. thaliana] | thylakoids thylakoid membrane | abc1k6 |
* For details about the exprimental sources
click here.
|
Published Proteomics Data
|
17317660(Plasma Membrane proteome) 17644812(plasma membrane - suspension cells) 17660356(tonoplast (Brassica oleracea buds)) 19525416(leaf (wt and clpr4-1 mutant)) 17216043(leaf) 19334764(plasma membrane (cell culture)) 19292762(Ubiquitin-affinity seedling (10 d)) 21826108(SYP trans-Golgi-filtered) 21533090(plasmodesmata-crude) 21325567(root-proteome (wt & det3)) 21173025(root proteome) 21433285(purified Plasma membrane -cell_cultures) 21515685(GreenCut2) |
Comparative Proteomics Data
|
|