|
AT1G04690.1
potassium channel beta subunit 1
|
| Lab Annot. |
potassium channel protein, putative Mapman: 34.15 transport.potassium |
| Curated Location |
|
| Species |
Arabidopsis thaliana
Source:
TAIR Arabidopsis (v.11) |
| Links |
TAIR PeptideAtlas POGS SUBA Uniprot PTM
Get sequence
|
Related Genes
|
#Spots: The number of publicly accessible spots are in parenthesis
|
| Prediction |
| PFAM: |
Aldo_ket_red(1) |
| TargetP: |
Cytoplasm (Class 4 C0.027; M0.198; S0.235; _0.579) |
| Predotar: |
|
| Subcel. Location: |
|
| TM-HMM prediction: |
No |
| Aramemnon: |
|
| TAT position: |
|
| Length |
328 aa (-cTP 299) |
| Molecular Weight |
36.54 kDA(-cTP ) |
| PI |
6.97(-cTP ) |
|
|
Experimental Evidence
Expand
View Identified Peptides
View GeneModel
|
| Expr* | Spot | MW native | MW denatured | pI native | pI denatured | Type | Mowse | Ambiguity | Tissue | Sample from | Genotype |
| 310 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpr2-1:R2-TAPlong |
| 324 | Detail | | | | | | | | leaf [A. thaliana] | cell wall enriched | wild-type |
| 361 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 | wild-type |
| 371 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpr4-1 |
| 451 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpr4-1 |
| 527 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (wt1) |
| 528 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (wt2) |
| 621 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpr4-1 |
| 622 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type |
| 1202 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpp3 null |
| 1207 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | clpp3 null |
| 1345 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | wild-type (rep. 1) |
| 1350 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (5 day HL) | abck2xabck3 (rep. 3) |
| 1394 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
| 1405 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | wild-type |
| 1406 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | wild-type |
| 1407 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | clpr2-1 |
| 1408 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 2. | clpr2-1 |
| 1412 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue 1.07 rep 1.2 | clpr2-1 |
| 1417 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 2) |
| 1418 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | clpr4-1 (rep. 3) |
| 1421 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type (rep. 1) |
| 1431 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | wild-type (rep. 2) |
| 1432 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (2% sucrose) | wild-type (rep. 2) |
| 1439 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 1) |
| 1441 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | wild-type (rep. 3) |
| 1445 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | wild-type (rep. 1) |
| 1446 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | wild-type (rep. 2) |
| 1447 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | wild-type (rep. 3) |
| 1448 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | abck2xabck3 (rep. 1) |
| 1449 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (3 day HL) | abck2xabck3 (rep. 2) |
| 1450 | Detail | | | | | | | | leaf [A. thaliana] | total tissue (0 day HL) | abck2xabck3 (rep. 3) |
| 1529 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 0 uM CAP | wild-type (rep. 1) |
| 1530 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue - 30 uM CAP | wild-type (rep. 1) |
| 1612 | Detail | | | | | | | | Natural Senescence leaf [A. thaliana] | chloroplast fractionation thylakoid membrane | |
| 1615 | Detail | | | | | | | | Natural Senescence leaf [A. thaliana] | | |
| 1748 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Col_0 |
| 1757 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | DXS_Flag |
| 1930 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | Col_0 Wild-type |
| 2011 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
| 2015 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
| 2016 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
| 2017 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | wild-type |
| 2019 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | opda1-2 |
| 2020 | Detail | | | | | | | | leaf [A. thaliana] | total leaf tissue | prep1-1xprep2-1xopda1-2 |
| 2185 | Detail | | | | | | | | Rosettes [A. thaliana] | total soluble | tic40 and wt |
| 2245 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
| 2246 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
| 2247 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
| 2248 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
| 2249 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
| 2250 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
| 2251 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | wild-type |
| 2252 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | gfs9 |
| 2253 | Detail | | | | | | | | seedlings [A. thaliana] | total tissue | atg5 |
| 2307 | Detail | | | | | | | | [A. thaliana] | | Clp C1 TRAP |
* For details about the exprimental sources
click here.
|
|
Published Proteomics Data
|
15815986(Silique) 15815986(Leaf) 17317660(Plasma Membrane proteome) 17644812(plasma membrane - suspension cells) 17432890(leaf total membranes) 19546170(mature pollen grains) 20118269(developing seeds) 19525416(leaf (wt and clpr4-1 mutant)) 19334764(plasma membrane (cell culture)) 19888209(leaves) 20706207(contaminants cell cycle interactome (cell culture)) 21533090(plasmodesmata-crude) 21325567(root-proteome (wt & det3)) 21166475(cytosolic-fractions-crude) 21173025(root proteome) |
|
Comparative Proteomics Data
|
|